Ambler sub-class B1 beta-lactamases
Sequence alignment for sub-class B1
Ambler class |
Protein name |
Alternative protein names |
Subfamily |
GenPeptID |
GenBankID |
PubMedID (DOI) |
Sequence |
Number of PDB structures |
Mutants |
Phenotype |
Functional information |
Natural (N) or Acquired (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | AFM-1 | AYV97588 | MK143105 | 33911885 (DOI) | view | A | ||||||
B1 | AFM-2 | QHT72950 | MN968768 | view | A | |||||||
B1 | AFM-3 | QTH36338 | MW811438 | view | A | |||||||
B1 | AFM-4 | UIC51886 | OM049002 | view | A | |||||||
B1 | AFM-5 | BFO05841 | AP035765 | A | ||||||||
B1 | ALI-1 | OCH22080 | MAJU01000008 | N (Aliivibrio logei 1S159) | ||||||||
B1 | ALI-2 | OCH27094 | MAJO01000013 | N (Aliivibrio fischeri 5F33) | ||||||||
B1 | ANA-1 | WP_041449074 | NG_057424 | 29020980 (DOI) | view | N (Anaeromyxobacter sp. Fw109-5) | ||||||
B1 | BcII-1 | BcII-1-like | AAA22276 | M11189 | 3930467 (DOI) | view | 45 | 3a | N (Bacillus cereus 569/H) | |||
B1 | BcII-2 | BcII-1-like | AJI36520 | CP010088 | view | N (Bacillus thuringiensis) | ||||||
B1 | BcII-3 | BcII-1-like | AAA22275 | M15350 | 3938474 (DOI) | view | 3a | N (Bacillus cereus 170) | ||||
B1 | BcII-4 | Bla2 | BcII-1-like | AAK53751 | AF367984 | 12533457 (DOI) | view | N (Bacillus anthracis) | ||||
B1 | BcII-5 | BcII-1-like | AAR20596 | AY453162 | view | N (Bacillus anthracis) | ||||||
B1 | BcII-6 | BcII-1-like | AJH67850 | CP009600 | view | N (Bacillus thuringiensis HD571) | ||||||
B1 | BcII-7 | BcII-1-like | ABY44328 | CP000903 | view | N (Bacillus weihenstephanensis KBAB4) | ||||||
B1 | BcII-8 | BcII-8-like | SEG81578 | FNUW01000031 | view | N (Bacillus sp. ok061 OK061) | ||||||
B1 | BcII-9 | BcII-9-like | KEK22647 | JOTM01000027 | view | N (Bacillus gaemokensis JCM 15801) | ||||||
B1 | BcII-10 | BcII-1-like | KFN01847 | JMQC01000008 | view | N (Bacillus mycoides BHP) | ||||||
B1 | BcII-11 | BcII-1-like | WP_025150490 | NZ_AYMH01000054 | view | N (Bacillus sp. H1a) | ||||||
B1 | BcII-12 | BcII-1-like | OJD81493 | MAOI01000039 | view | N (Bacillus sp. NH24A2) | ||||||
B1 | BcII-13 | BcII-1-like | KMN42206 | LDUK01000061 | view | N (Bacillus sp. LK2) | ||||||
B1 | BcII-14 | BcII-1-like | SCC41773 | FMBF01000018 | view | N (Bacillus weihenstephanensis SDA_NFFE664) | ||||||
B1 | BcII-15 | BcII-1-like | SCB69329 | FMAK01000042 | view | N (Bacillus weihenstephanensis SDA_GO95) | ||||||
B1 | BcII-16 | BcII-1-like | EOP68027 | AHEZ01000048 | view | N (Bacillus cereus VD118) | ||||||
B1 | BcII-17 | BcII-1-like | OFD75661 | LXLU01000056 | view | N (Bacillus weihenstephanensis GOE9) | ||||||
B1 | BcII-18 | BcII-1-like | KZD38127 | LJKB01000059 | view | N (Bacillus cereus B4083) | ||||||
B1 | BcII-19 | BcII-1-like | EEL69917 | ACMP01000085 | view | N (Bacillus cereus AH603) | ||||||
B1 | BcII-20 | BcII-1-like | EOO10796 | AHDZ01000080 | view | N (Bacillus cereus HuA3-9) | ||||||
B1 | BcII-21 | BcII-1-like | EJR65017 | AHEY01000012 | view | N (Bacillus cereus VD115) | ||||||
B1 | BcII-22 | BcII-1-like | MBJ7944817 | JAEHCA010000001 | view | N (Bacillus cereus group sp. N24) | ||||||
B1 | BcII-23 | BcII-1-like | OFD42903 | LXLO01000054 | view | N (Bacillus weihenstephanensis GOE3) | ||||||
B1 | BcII-24 | BcII-1-like | EJQ46218 | AHDJ01000021 | view | N (Bacillus cereus BAG5X1-1) | ||||||
B1 | BcII-25 | BcII-1-like | OFD39021 | LXLN01000037 | view | N (Bacillus weihenstephanensis GOE2) | ||||||
B1 | BcII-26 | BcII-1-like | EJV70107 | AHDN01000013 | view | N (Bacillus cereus BAG6O-2) | ||||||
B1 | BcII-27 | BcII-1-like | OJE37618 | MACH01000142 | view | N (Bacillus sp. TD42) | ||||||
B1 | BcII-28 | BcII-1-like | KXY03988 | LOMQ01000089 | view | N (Bacillus cereus FSL W8-0003) | ||||||
B1 | BcII-29 | BcII-1-like | OJD61419 | MAOG01000119 | view | N (Bacillus sp. NH11B) | ||||||
B1 | BcII-30 | BcII-1-like | EJQ81882 | AHEA01000018 | view | N (Bacillus cereus HuA4-10) | ||||||
B1 | BcII-31 | BcII-1-like | EJV65618 | AHDR01000029 | view | N (Bacillus cereus BtB2-4) | ||||||
B1 | BcII-32 | BcII-1-like | EJR42701 | AHEV01000011 | view | N (Bacillus cereus VD078) | ||||||
B1 | BcII-33 | BcII-1-like | EJP92523 | AHCL02000014 | view | N (Bacillus cereus VD142) | ||||||
B1 | BcII-34 | BcII-1-like | KWU67492 | LRPH01000024 | view | N (Bacillus mycoides PE8-15) | ||||||
B1 | BcII-35 | BcII-1-like | EJS05179 | AHFQ01000021 | view | N (Bacillus cereus VDM034) | ||||||
B1 | BcII-36 | BcII-1-like | KIV75683 | JYFS01000017 | view | N (Bacillus mycoides B38V) | ||||||
B1 | BcII-37 | BcII-1-like | SCB00404 | FLZU01000021 | view | N (Bacillus weihenstephanensis INRA 5) | ||||||
B1 | BcII-38 | BcII-1-like | KXY30922 | LOMP01000104 | view | N (Bacillus cereus FSL K6-0267) | ||||||
B1 | BcII-39 | BcII-1-like | AIW84149 | CP009746 | view | N (Bacillus mycoides WSBC 10204) | ||||||
B1 | BcII-40 | BcII-1-like | EJV82893 | AHDV01000022 | view | N (Bacillus cereus HuA2-1) | ||||||
B1 | BcII-41 | BcII-1-like | EEK72377 | ACLX01000072 | view | N (Bacillus cereus AH621) | ||||||
B1 | BcII-42 | BcII-1-like | EOO78109 | AHES01000005 | view | N (Bacillus cereus VD021) | ||||||
B1 | BcII-43 | BcII-1-like | OJD99497 | LZQY01000021 | view | N (Bacillus cereus A8S3) | ||||||
B1 | BcII-44 | BcII-1-like | OOZ82964 | MQTA01000003 | view | N (Bacillus cereus MOD1_Bc75) | ||||||
B1 | BcII-45 | BcII-8-like | WP_242311822 | NZ_JAKUGJ010000039 | view | N (Bacillus cereus group sp. BfR-BA-01331) | ||||||
B1 | BcII-46 | BcII-1-like | EOO73760 | AHCN01000050 | view | N (Bacillus cereus BAG1O-1) | ||||||
B1 | BcII-47 | BcII-1-like | EOP52281 | AHFR01000046 | view | N (Bacillus cereus VDM053) | ||||||
B1 | BcII-48 | BcII-1-like | PEW85785 | NTWU01000017 | view | N (Bacillus cereus AFS009162) | ||||||
B1 | BcII-49 | BcII-1-like | OJD75360 | MAOH01000024 | view | N (Bacillus sp. P14-1) | ||||||
B1 | BcII-50 | BcII-1-like | KKC54942 | JSFD01000005 | view | N (Bacillus sp. UMTAT18) | ||||||
B1 | BcII-51 | BcII-1-like | OOZ83819 | MQTB01000041 | view | N (Bacillus cereus MOD1_Bc20) | ||||||
B1 | BcII-52 | BcII-1-like | WP_000799235 | NZ_CM000714 | view | N (Bacillus cereus m1293) | ||||||
B1 | BcII-53 | BcII-1-like | KYQ03811 | LJIT01000032 | view | N (Bacillus cereus B4079) | ||||||
B1 | BcII-54 | BcII-8-like | WP_134189284 | NZ_JARMLB010000015 | view | N (Bacillus wiedmannii BD-429) | ||||||
B1 | BcII-55 | BcII-1-like | OJE28097 | MACE01000015 | view | N (Bacillus sp. MN5 Mn5) | ||||||
B1 | BcII-56 | BcII-1-like | AAA22562 | M19530 | view | 1 | N (Bacillus cereus 5/B/6) | |||||
B1 | BcII-57 | BcII-1-like | KMP42461 | JYPJ01000071 | view | N (Bacillus cereus F4429-71) | ||||||
B1 | BcII-58 | BcII-1-like | ADY22606 | CP002508 | view | N (Bacillus thuringiensis serovar finitimus YBT-020) | ||||||
B1 | BcII-59 | BcII-1-like | WP_044793266 | NZ_JYCH01000065 | view | N (Bacillus thuringiensis Lr3/2) | ||||||
B1 | BcII-60 | BcII-1-like | SCC22391 | FMBG01000012 | view | N (Bacillus cereus WSBC_10311) | ||||||
B1 | BcII-61 | BcII-1-like | SCN33798 | FMJM01000020 | view | N (Bacillus cereus NVH 0674-98) | ||||||
B1 | BcII-62 | BcII-1-like | SCC53540 | FMBH01000047 | view | N (Bacillus cereus INRA_ZB5-J) | ||||||
B1 | BcII-63 | BcII-1-like | KMP77989 | LABL01000008 | view | N (Bacillus cereus MHI 226) | ||||||
B1 | BcII-64 | BcII-1-like | AFV74973 | JX101341 | view | N (Bacillus cereus P41) | ||||||
B1 | BcII-65 | BcII-1-like | KXY71920 | LONG01000139 | view | N (Bacillus cereus FSL M8-0117) | ||||||
B1 | BcII-66 | BcII-1-like | WP_000795024 | NZ_CM000739 | view | N (Bacillus cereus AH1271) | ||||||
B1 | BcII-67 | BcII-1-like | KXI53521 | LQZO01000143 | view | N (Bacillus cereus DSM 2302) | ||||||
B1 | BcII-68 | BcII-1-like | KXX85092 | LOMV01000099 | view | N (Bacillus cereus FSL W8-0523) | ||||||
B1 | BcII-69 | BcII-1-like | AFQ11503 | CP003747 | view | N (Bacillus cereus FRI-35) | ||||||
B1 | BcII-70 | BcII-1-like | KMQ34110 | JZEV01000037 | view | N (Bacillus cereus F3162-04) | ||||||
B1 | BcII-71 | BcII-1-like | KXY81862 | LOBB01000072 | view | N (Bacillus wiedmannii FSL K6-0069) | ||||||
B1 | BcII-72 | BcII-1-like | OJD60151 | MAOE01000110 | view | N (Bacillus albus N35-10-2) | ||||||
B1 | BcII-73 | BcII-1-like | KMP37063 | JYPH01000009 | view | N (Bacillus cereus F528-94) | ||||||
B1 | BcII-74 | BcII-1-like | AOY16762 | CP017016 | view | N (Bacillus sp. ABP14) | ||||||
B1 | BcII-75 | BcII-1-like | AJH74944 | CP009628 | view | N (Bacillus cereus ATCC 4342) | ||||||
B1 | BcII-76 | BcII-1-like | AEW56524 | CP003187 | view | N (Bacillus cereus F837/76) | ||||||
B1 | BcII-77 | BcII-1-like | OJD42894 | MAOD01000064 | view | N (Bacillus sp. L27) | ||||||
B1 | BcII-78 | BcII-1-like | KMP22255 | LABW01000016 | view | N (Bacillus cereus 7/27/S) | ||||||
B1 | BcII-79 | BcII-1-like | KXI63980 | LRRO01000915 | view | N (Bacillus cereus MB.22) | ||||||
B1 | BcII-80 | BcII-1-like | KXO02646 | LSNJ01000033 | view | N (Bacillus thuringiensis KB1) | ||||||
B1 | BcII-81 | BcII-1-like | OJD65418 | MAOF01000040 | view | N (Bacillus sp. N35-10-4) | ||||||
B1 | BcII-82 | BcII-1-like | AIY77949 | CP009941 | view | N (Bacillus cereus 03BB87) | ||||||
B1 | BcII-83 | BcII-1-like | ANP82235 | CP016285 | view | N (Bacillus sp. B25(2016b)) | ||||||
B1 | BcII-84 | BcII-1-like | OJE41000 | MACG01000018 | view | N (Bacillus sp. N24) | ||||||
B1 | BcII-85 | BcII-1-like | KXY84593 | LOQC01000187 | view | N (Bacillus cereus FSL W8-0932) | ||||||
B1 | BcII-86 | BcII-1-like | ONG82946 | MLKI01000004 | view | N (Bacillus cereus MOD1_Bc106) | ||||||
B1 | BcII-87 | BcII-1-like | ARC32418 | CP020437 | view | N (Bacillus sp. FDAARGOS_235) | ||||||
B1 | BcII-88 | BcII-1-like | SCC50082 | FMBI01000034 | view | N (Bacillus thuringiensis IEBC_T61001) | ||||||
B1 | BcII-89 | BcII-1-like | OKA36762 | MPOM01000004 | view | N (Bacillus cereus NZAS02) | ||||||
B1 | BcII-90 | BcII-1-like | OJE49004 | MACF01000020 | view | N (Bacillus sp. 0711P9-1) | ||||||
B1 | BcII-91 | BcII-1-like | SCM02284 | FMIJ01000020 | view | N (Bacillus wiedmannii RIVM_BC120) | ||||||
B1 | BcII-92 | BcII-1-like | KZD57826 | LJKE01000087 | view | N (Bacillus cereus B4088) | ||||||
B1 | BcII-93 | BcII-1-like | KMP94391 | LABO01000035 | view | N (Bacillus cereus RIMV BC 126) | ||||||
B1 | BcII-94 | BcII-1-like | OAK05420 | LXFN01000022 | view | N (Bacillus wiedmannii FSL J3-0113) | ||||||
B1 | BcII-95 | BcII-1-like | KKZ99099 | LCYN01000004 | view | N (Bacillus cereus B4147) | ||||||
B1 | BcII-96 | BcII-1-like | KLA30611 | LCYI01000019 | view | N (Bacillus cereus B4077) | ||||||
B1 | BcII-97 | BcII-1-like | MCC2377203 | JAJERT010000003 | view | N (Bacillus wiedmannii IZSPB_BC553A) | ||||||
B1 | BcII-98 | BcII-1-like | KPU55057 | LJXA01000021 | view | N (Bacillus cereus S612) | ||||||
B1 | BcII-99 | BcII-1-like | SCC43875 | FMBE01000013 | view | N (Bacillus cereus INRA Bc05-F1) | ||||||
B1 | BcII-100 | BcII-1-like | KMP29083 | JYPF01000002 | view | N (Bacillus cereus 14294-3 (M6)) | ||||||
B1 | BcII-101 | BcII-1-like | SCV20987 | FMSK01000027 | view | N (Bacillus cereus RIVM_BC485) | ||||||
B1 | BcII-102 | BcII-1-like | EOQ10190 | AHFW01000033 | view | N (Bacillus cereus B5-2) | ||||||
B1 | BcII-103 | BcII-1-like | SEB16310 | FNRB01000012 | view | N (Bacillus nitratireducens 112MF) | ||||||
B1 | BcII-104 | BcII-1-like | EOQ29129 | AHFV01000029 | view | N (Bacillus cereus BAG3O-1) | ||||||
B1 | BcII-105 | BcII-1-like | SCM98857 | FMJG01000028 | view | N (Bacillus cereus F2404B-79) | ||||||
B1 | BcII-106 | BcII-1-like | AIA18598 | KJ696172 | view | N (uncultured bacterium) | ||||||
B1 | BcII-107 | BcII-1-like | EJQ11639 | AHDC01000019 | view | N (Bacillus cereus BAG3O-2) | ||||||
B1 | BcII-108 | BcII-1-like | KGT42973 | JPYN01000047 | view | N (Bacillus cereus tsu1) | ||||||
B1 | BcII-109 | BcII-1-like | ANN33236 | CP016194 | view | N (Bacillus thuringiensis serovar coreanensis ST7) | ||||||
B1 | BcII-110 | BcII-1-like | KUF31589 | LKID01000050 | view | N (Bacillus sp. G3(2015)) | ||||||
B1 | BcII-111 | BcII-1-like | KIZ30204 | JXDH01000058 | view | N (Bacillus cereus MIT0214) | ||||||
B1 | BcII-112 | BcII-1-like | KXX84527 | LOMW01000078 | view | N (Bacillus cereus FSL K6-0043) | ||||||
B1 | BcII-113 | BcII-1-like | HDR8178372 | DAOJHZ010000031 | view | N (Bacillus cereus cowfece20) | ||||||
B1 | BcII-114 | BcII-1-like | ANV71207 | CP016588 | view | N (Bacillus thuringiensis KNU-07) | ||||||
B1 | BcII-115 | BcII-1-like | EOO30736 | AHFB01000084 | view | N (Bacillus cereus VD133) | ||||||
B1 | BcII-116 | BcII-1-like | AHX19465 | CP007512 | view | N (Bacillus bombysepticus str. Wang) | ||||||
B1 | BcII-117 | BcII-1-like | AFU14010 | CP003687 | view | N (Bacillus thuringiensis MC28) | ||||||
B1 | BcII-118 | BcII-1-like | HDR8064223 | DAOJHA010000021 | view | N (Bacillus cereus NY83910242) | ||||||
B1 | BcII-119 | BcII-1-like | KXY92106 | LOQB01000118 | view | N (Bacillus cereus FSL W8-0824) | ||||||
B1 | BcII-120 | BcII-1-like | PNU14978 | PPFT01000016 | view | N (Bacillus cereus EGD-AQ9) | ||||||
B1 | BcII-121 | BcII-1-like | EOO28311 | AHCQ01000023 | view | N (Bacillus cereus BAG1X1-1) | ||||||
B1 | BcII-122 | BcII-1-like | KIQ87611 | JXIS01000039 | view | N (Bacillus sp. L_1B0_5) | ||||||
B1 | BcII-123 | BcII-1-like | KZD36154 | LJJZ01000033 | view | N (Bacillus cereus B4081) | ||||||
B1 | BcII-124 | BcII-1-like | KMN73731 | LDUP01000004 | view | N (Bacillus cereus LK9) | ||||||
B1 | BcII-125 | BcII-1-like | KMP54976 | LABI01000004 | view | N (Bacillus cereus INRA C3) | ||||||
B1 | BcII-126 | BcII-1-like | ALC52062 | CP012483 | view | N (Bacillus cereus NJ-W) | ||||||
B1 | BcII-127 | BcII-1-like | AHA72884 | CP005935 | view | N (Bacillus thuringiensis YBT-1518) | ||||||
B1 | BcII-128 | BcII-1-like | WP_029442892 | NZ_AYSM01000019 | view | N (Bacillus thuringiensis JM-Mgvxx-63) | ||||||
B1 | BcII-129 | BcII-1-like | AEA17043 | CP001907 | view | N (Bacillus thuringiensis serovar chinensis CT-43) | ||||||
B1 | BcII-130 | BcII-1-like | WP_000742480 | NZ_CM000735 | view | N (Bacillus cereus Rock4-18) | ||||||
B1 | BcII-131 | BcII-1-like | ANC20440 | CP011155 | view | N (Bacillus cereus HN001) | ||||||
B1 | BcII-132 | BcII-1-like | WP_017673091 | NZ_LSTW01000070 | view | N (Bacillus cereus 905) | ||||||
B1 | BcII-133 | BcII-1-like | WP_065211781 | NZ_LILG01000017 | view | N (Bacillus thuringiensis BGSC 4BT1) | ||||||
B1 | BcII-134 | BcII-1-like | WP_000742477 | NZ_CM000726 | view | N (Bacillus cereus BDRD-Cer4) | ||||||
B1 | BcII-135 | BcII-1-like | AOM06548 | CP012691 | view | N (Bacillus cereus FORC_024) | ||||||
B1 | BcII-136 | BcII-1-like | ALZ60778 | CP011145 | view | N (Bacillus cereus FORC_013) | ||||||
B1 | BcII-137 | BcII-1-like | EJR37690 | AHET01000011 | view | N (Bacillus cereus VD045) | ||||||
B1 | BcII-138 | BcII-1-like | OJD99644 | LZQZ01000080 | view | N (Bacillus cereus Co15) | ||||||
B1 | BcII-139 | BcII-1-like | EEK88495 | ACMA01000057 | view | N (Bacillus cereus m1550) | ||||||
B1 | BcII-140 | BcII-1-like | EJR75097 | AHFG01000015 | view | N (Bacillus cereus VD154) | ||||||
B1 | BcII-141 | BcII-1-like | EOQ08158 | AHFK01000060 | view | N (Bacillus cereus VD184) | ||||||
B1 | BcII-142 | BcII-1-like | KXY23558 | LOMS01000021 | view | N (Bacillus cereus FSL W8-0268) | ||||||
B1 | BcII-143 | BcII-1-like | AKE17761 | CP009686 | view | N (Bacillus cereus FORC_005) | ||||||
B1 | BcII-144 | BcII-1-like | KMP21611 | JYFW01000008 | view | N (Bacillus cereus #17) | ||||||
B1 | BcII-145 | BcII-1-like | OQR57409 | ALBR01000021 | view | N (Bacillus sp. CDB3) | ||||||
B1 | BcII-146 | BcII-1-like | OTX41524 | NFCY01000033 | view | N (Bacillus thuringiensis serovar sooncheon BGSC 4BB1) | ||||||
B1 | BcII-147 | BcII-1-like | SME37213 | FWZD01000068 | view | N (Bacillus cereus 16-00185) | ||||||
B1 | BcII-148 | BcII-1-like | WP_075311383 | NZ_MSBQ01000016 | view | N (Bacillus wiedmannii PJC48) | ||||||
B1 | BcII-149 | BcII-1-like | OTX93647 | NFDE01000018 | view | N (Bacillus thuringiensis serovar balearica BGSC 4BK1) | ||||||
B1 | BcII-150 | BcII-1-like | OUB40968 | MOOO01000144 | view | N (Bacillus thuringiensis serovar argentinensis BGSC 4BV1) | ||||||
B1 | BcII-151 | BcII-1-like | SIQ84987 | FTLZ01000001 | view | N (Bacillus cereus RU36C) | ||||||
B1 | BcII-152 | BcII-1-like | OTX78358 | NFDC01000060 | view | N (Bacillus thuringiensis serovar chanpaisis BGSC 4BH1) | ||||||
B1 | BcII-153 | BcII-1-like | OUB04664 | MOOF01000218 | view | N ([Bacillus thuringiensis] serovar konkukian BGSC 4AH1) | ||||||
B1 | BcII-154 | BcII-1-like | WP_073541276 | NZ_MIFA01000017 | view | N (Bacillus cereus MOD1_Bc138) | ||||||
B1 | BcII-155 | BcII-1-like | OOR12814 | MUAK01000265 | view | N (Bacillus mycoides FSL M7-0669) | ||||||
B1 | BcII-156 | BcII-1-like | ARJ23032 | CP020743 | view | N (Bacillus mycoides Gnyt1) | ||||||
B1 | BcII-157 | BcII-1-like | OOQ94021 | MUAG01000011 | view | N (Bacillus cereus FSL J3-0123) | ||||||
B1 | BcII-158 | BcII-1-like | OOR22119 | MUAL01000049 | view | N (Bacillus cereus FSL M7-1219) | ||||||
B1 | BcII-159 | BcII-1-like | OJD39442 | MAOC01000091 | view | N (Bacillus sp. 4049) | ||||||
B1 | BcII-160 | BcII-1-like | HDR7805003 | DAOJFO010000030 | view | N (Bacillus cereus) | ||||||
B1 | BcII-161 | BcII-1-like | OTX12899 | NFCO01000021 | view | N (Bacillus thuringiensis serovar seoulensis BGSC 4AQ1) | ||||||
B1 | BcII-162 | BcII-1-like | OUA59453 | NFET01000039 | view | N (Bacillus thuringiensis serovar aizawai T07151) | ||||||
B1 | BcII-163 | BcII-1-like | OTY81813 | NFDT01000272 | view | N (Bacillus thuringiensis serovar subtoxicus BGSC 4I4) | ||||||
B1 | BcII-164 | BcII-1-like | OTX22605 | NFCV01000020 | view | N (Bacillus thuringiensis serovar nigeriensis BGSC 4AZ1) | ||||||
B1 | BcII-165 | BcII-1-like | OTX80520 | NFDA01000082 | view | N (Bacillus thuringiensis serovar londrina BGSC 4BF1) | ||||||
B1 | BcII-166 | BcII-1-like | OKP57120 | LZOD01000035 | view | N (Bacillus cereus BC04) | ||||||
B1 | BcII-167 | BcII-1-like | OUB42317 | MOOP01000151 | view | N (Bacillus thuringiensis serovar iberica BGSC 4BW1) | ||||||
B1 | BcII-168 | BcII-1-like | EHL75489 | ACWE01000022 | view | N (Bacillus sp. 7_6_55CFAA_CT2) | ||||||
B1 | BcII-169 | BcII-1-like | WP_078188016 | NZ_MUAU01000260 | view | N (Bacillus cereus FSL K6-1030) | ||||||
B1 | BcII-170 | BcII-1-like | OUB22559 | MOOL01000013 | view | N (Bacillus thuringiensis serovar xiaguangiensis BGSC 4BN1) | ||||||
B1 | BcII-171 | BcII-1-like | OUB60968 | MOOK01000031 | view | N (Bacillus thuringiensis serovar higo BGSC 4AU1) | ||||||
B1 | BcII-172 | BcII-1-like | OUB23802 | MOOH01000173 | view | N (Bacillus thuringiensis serovar yunnanensis BGSC 4AM1) | ||||||
B1 | BcII-173 | BcII-1-like | ALQ69020 | CP013274 | view | N (Bacillus thuringiensis CTC) | ||||||
B1 | BcII-174 | BcII-1-like | ONH01134 | MLKL01000006 | view | N (Bacillus cereus MOD1_Bc98) | ||||||
B1 | BcII-175 | BcII-1-like | OKA26618 | MPOL01000009 | view | N (Bacillus cereus NZAS01) | ||||||
B1 | BcII-176 | BcII-1-like | COE26753 | CRBU01000003 | view | N (Streptococcus pneumoniae type strain: N) | ||||||
B1 | BcII-177 | BcII-1-like | KYZ66714 | LVVJ01000017 | view | N (Bacillus sp. GZT) | ||||||
B1 | BcII-178 | BcII-1-like | OJD96393 | LZQX01000002 | view | N (Bacillus anthracis N1ZF-2) | ||||||
B1 | BcII-179 | BcII-1-like | OTX27917 | NFCU01000070 | view | N (Bacillus thuringiensis serovar brasilensis BGSC 4AY1) | ||||||
B1 | BcII-180 | BcII-1-like | OTY36285 | NFDL01000110 | view | N (Bacillus thuringiensis serovar pingluonsis BGSC 4BX1) | ||||||
B1 | BcII-181 | BcII-1-like | KLA12785 | LCYM01000054 | view | N (Bacillus cereus B4087) | ||||||
B1 | BcII-182 | BcII-1-like | GAE98888 | BAVT01000021 | view | N (Bacillus anthracis CZC5) | ||||||
B1 | BcII-183 | BcII-1-like | WP_075395380 | NZ_CP018931 | view | N (Bacillus cereus ISSFR-3F) | ||||||
B1 | BcII-184 | BcII-1-like | OTY72992 | NFDQ01000074 | view | N (Bacillus thuringiensis serovar vazensis BGSC 4CE1) | ||||||
B1 | BcII-185 | BcII-1-like | AJK34605 | CP009605 | view | N (Bacillus cereus S2-8) | ||||||
B1 | BcII-186 | BcII-1-like | ACK90233 | CP001283 | view | N (Bacillus cereus AH820) | ||||||
B1 | BcII-187 | BcII-1-like | OJD95562 | LZQW01000022 | view | N (Bacillus anthracis L19) | ||||||
B1 | BcII-188 | BcII-1-like | EDX55772 | ABCZ02000011 | view | N (Bacillus cereus W) | ||||||
B1 | BcII-189 | BcII-1-like | QUW24699 | CP072766 | view | N (Bacillus cereus BC06) | ||||||
B1 | BcII-190 | BcII-1-like | EDX69374 | ABDK02000003 | view | N (Bacillus cereus NVH0597-99) | ||||||
B1 | BcII-191 | BcII-1-like | ADK06013 | CP001746 | view | N (Bacillus cereus biovar anthracis str. CI) | ||||||
B1 | BcII-192 | BcII-1-like | CUB59532 | CYHR01001688 | view | N (Bacillus subtilis) | ||||||
B1 | BcII-193 | BcII-1-like | OUA96935 | MOOJ01000044 | view | N (Bacillus thuringiensis serovar oswaldocruzi BGSC 4AS1) | ||||||
B1 | BcII-194 | BcII-1-like | OPD58580 | MTAU01000008 | view | N (Bacillus anthracis F34) | ||||||
B1 | BcII-195 | BcII-1-like | ONG87861 | MLKJ01000073 | view | N (Bacillus cereus MOD1_Bc110) | ||||||
B1 | BIM-1 | ANY85569 | CP016446 | 37038995 (DOI) | view | A | ||||||
B1 | BlaB-1 | AAF89154 | AF189298 | 10858348 (DOI) 9576862 (DOI) | view | 1 | N (Elizabethkingia meningoseptica) | |||||
B1 | BlaB-2 | AAD43145 | AF126542 | 10858348 (DOI) 10817691 (DOI) | view | N (Elizabethkingia meningoseptica) | ||||||
B1 | BlaB-3 | AAD43582 | AF162284 | 10858348 (DOI) 10817691 (DOI) | view | N (Elizabethkingia meningoseptica) | ||||||
B1 | BlaB-4 | AAF89155 | AF189299 | 10858348 (DOI) | view | N (Elizabethkingia meningoseptica) | ||||||
B1 | BlaB-5 | AAF89159 | AF189303 | 10858348 (DOI) | view | N (Elizabethkingia meningoseptica) | ||||||
B1 | BlaB-6 | OPC68803 | MAHY01000013 | 10858348 (DOI) | view | N (Elizabethkingia miricola) | ||||||
B1 | BlaB-7 | WP_078402391 | NG_077981 | 10858348 (DOI) | view | N (Elizabethkingia ursingii) | ||||||
B1 | BlaB-8 | WP_078721108 | NG_077979 | 10858348 (DOI) | view | N (Elizabethkingia ursingii) | ||||||
B1 | BlaB-9 | WP_081321989 | NG_077978 | 20571954 (DOI) | view | N (Elizabethkingia miricola) | ||||||
B1 | BlaB-10 | WP_078782085 | NG_077980 | 20571954 (DOI) | view | N (Elizabethkingia miricola) | ||||||
B1 | BlaB-11 | AAQ54755 | AY348326 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | ||||||
B1 | BlaB-12 | ABQ84947 | EF595958 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | ||||||
B1 | BlaB-13 | ABQ84948 | EF595959 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | ||||||
B1 | BlaB-14 | QRI51740 | CP069277 | 22290979 (DOI) | view | N (Elizabethkingia anophelis) | ||||||
B1 | BlaB-15 | AKJ86507 | KR054962 | view | N (Elizabethkingia miricola) | |||||||
B1 | BlaB-16 | PSL88140 | PYAO01000012 | 31840164 (DOI) | view | N (Elizabethkingia miricola) | ||||||
B1 | BlaB-17 | ABO21418 | EF394443 | view | N (Elizabethkingia meningoseptica 003) | |||||||
B1 | BlaB-18 | ATC35781 | CP023401 | view | N (Elizabethkingia anophelis R26) | |||||||
B1 | BlaB-19 | AQX05318 | CP016376 | view | N (Elizabethkingia meningoseptica) | |||||||
B1 | BlaB-20 | PKR31511 | PJMA01000002 | view | N (Elizabethkingia anophelis) | |||||||
B1 | BlaB-21 | AIL46641 | CP007547 | view | N (Elizabethkingia anophelis NUHP1) | |||||||
B1 | BlaB-22 | OPB64500 | MAHV01000018 | view | N (Elizabethkingia bruuniana) | |||||||
