Ambler class |
Protein name |
PDB code |
Resolution (Å) |
Release date |
UniProt code |
PubMed ID |
DOI |
PDB |
Mutations |
Ligands |
Space group |
Unit cell parameters |
Z value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ||||||||
B1 | NDM-1 | 3PG4 | 2.00 | 2011-11-16 | C7C422 | pdb | I 4 2 2 | 77.539 77.539 177.740 ♦ 90.00 90.00 90.00 | 16 | ||||
B1 | NDM-1 | 3Q6X | 1.30 | 2011-05-18 | C7C422 | 21507902 | 10.1096/FJ.11-184036 | pdb | #ZZ7 GOL ZN | P 21 21 21 | 39.212 79.102 134.412 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 3RKJ | 2.00 | 2011-05-18 | C7C422 | 21931780 | 10.1371/JOURNAL.PONE.0024621 | pdb | GOL SO4 | P 1 21 1 | 59.712 51.113 70.680 ♦ 90.00 106.96 90.00 | 4 | |
B1 | NDM-1 | 3RKK | 2.35 | 2011-05-18 | C7C422 | 21931780 | 10.1371/JOURNAL.PONE.0024621 | pdb | ACY GOL SO4 | P 1 21 1 | 59.760 50.862 70.717 ♦ 90.00 106.98 90.00 | 4 | |
B1 | NDM-1 | 3S0Z | 2.50 | 2011-06-01 | E5KIY2 | 21637961 | 10.1007/S13238-011-1055-9 | pdb | ZN | P 31 | 40.696 40.696 215.292 ♦ 90.00 90.00 120.00 | 6 | |
B1 | NDM-1 | 3SBL | 2.31 | 2011-06-29 | C7C422 | 21931780 | 10.1371/JOURNAL.PONE.0024621 | pdb | CIT | I 2 2 2 | 66.050 83.269 105.401 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 3SFP | 2.27 | 2011-06-29 | C7C422 | 21931780 | 10.1371/JOURNAL.PONE.0024621 | pdb | CIT CL GOL SO4 ZN | P 43 21 2 | 97.944 97.944 187.547 ♦ 90.00 90.00 90.00 | 32 | |
B1 | NDM-1 | 3SPU | 2.10 | 2011-08-03 | C7C422 | 21774017 | 10.1002/PRO.697 | pdb | ZN | P 1 | 66.536 73.904 77.407 ♦ 70.32 75.86 65.30 | 5 | |
B1 | NDM-1 | 3SRX | 2.50 | 2011-07-20 | C7C422 | pdb | Q37N Q38Y | CD CL GOL SCN | P 61 2 2 | 108.945 108.945 237.883 ♦ 90.00 90.00 120.00 | 24 | ||
B1 | NDM-1 | 3ZR9 | 1.91 | 2011-06-29 | C7C422 | 22102018 | 10.1107/S1744309111029654 | pdb | CD CO NI ZN | I 4 2 2 | 120.300 120.300 88.100 ♦ 90.00 90.00 90.00 | 16 | |
B1 | NDM-1 | 4EXS | 2.40 | 2012-08-08 | C7C422 | 22713171 | 10.1021/JA303579D | pdb | #X8Z ZN | P 41 21 2 | 107.120 107.120 92.900 ♦ 90.00 90.00 90.00 | 16 | |
B1 | NDM-1 | 4EXY | 1.47 | 2012-08-08 | C7C422 | 22713171 | 10.1021/JA303579D | pdb | EDO ZN | P 41 21 2 | 107.220 107.220 92.850 ♦ 90.00 90.00 90.00 | 16 | |
B1 | NDM-1 | 4EY2 | 1.17 | 2012-08-08 | C7C422 | 22713171 | 10.1021/JA303579D | pdb | #0RM ZN | P 21 21 21 | 39.120 79.360 133.830 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 4EYB | 1.16 | 2012-08-15 | C7C422 | 22713171 | 10.1021/JA303579D | pdb | #0WO ZN | P 21 21 21 | 39.200 79.370 134.150 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 4EYF | 1.80 | 2012-08-08 | C7C422 | 22713171 | 10.1021/JA303579D | pdb | #PNK ZN | P 21 21 21 | 39.030 79.490 134.210 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 4EYL | 1.90 | 2012-08-08 | C7C422 | 22713171 | 10.1021/JA303579D | pdb | #0RV ZN | P 41 21 2 | 106.000 106.000 92.580 ♦ 90.00 90.00 90.00 | 16 | |
B1 | NDM-1 | 4GYQ | 1.35 | 2012-09-26 | C7C422 | pdb | D223A | EDO MG | P 1 21 1 | 69.140 74.225 76.599 ♦ 90.00 90.11 90.00 | 8 | ||
B1 | NDM-1 | 4GYU | 1.80 | 2012-09-26 | C7C422 | pdb | A121F | GOL IMD P6G PEG | P 65 | 101.473 101.473 42.679 ♦ 90.00 90.00 120.00 | 6 | ||
B1 | NDM-1 | 4H0D | 1.50 | 2012-09-26 | C7C422 | 23363572 | 10.1096/fj.12-224014 | pdb | #ZZ7 EDO FMT GOL MN NA SO4 | P 21 21 21 | 39.101 78.606 133.711 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 4HKY | 2.00 | 2013-01-23 | C7C422 | 23363572 | 10.1096/fj.12-224014 | pdb | #FPM #SFR CD CL GOL | C 1 2 1 | 145.627 39.324 75.370 ♦ 90.00 99.96 90.00 | 8 | |
B1 | NDM-1 | 4HL1 | 1.50 | 2012-12-12 | C7C422 | 23363572 | 10.1096/fj.12-224014 | pdb | #ZZ7 CD CL | P 21 21 21 | 38.997 78.700 134.377 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 4HL2 | 1.05 | 2012-12-12 | C7C422 | 23363572 | 10.1096/fj.12-224014 | pdb | #ZZ7 EDO ZN | P 21 21 21 | 39.190 79.171 134.473 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 4RAM | 1.50 | 2014-09-24 | C7C422 | pdb | M67V | #PNM CL ZN | P 21 21 21 | 39.065 79.212 133.307 ♦ 90.00 90.00 90.00 | 8 | ||
B1 | NDM-1 | 4RAW | 1.30 | 2014-11-26 | C7C422 | pdb | M67V | #ZZ7 CD EDO | P 21 21 21 | 39.114 78.769 133.815 ♦ 90.00 90.00 90.00 | 8 | ||
B1 | NDM-1 | 4RBS | 2.40 | 2014-11-26 | C7C422 | pdb | #0RV ACY GOL ZN | P 31 2 1 | 74.428 74.428 219.960 ♦ 90.00 90.00 120.00 | 12 | |||
B1 | NDM-1 | 4RL0 | 1.30 | 2014-11-19 | C7C422 | 25268575 | 10.1021/JA508388E | pdb | #3S0 ZN | P 21 21 21 | 39.180 78.890 133.060 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 4RL2 | 2.01 | 2014-11-19 | C7C422 | 25268575 | 10.1021/JA508388E | pdb | #3S3 ZN | P 21 21 21 | 38.620 77.570 132.310 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 4RM5 | 2.10 | 2014-11-19 | C7C422 | 25268575 | 10.1021/JA508388E | pdb | D124N | ZN | P 1 | 46.100 68.120 68.910 ♦ 87.62 88.34 77.42 | 4 |
B1 | NDM-1 | 4U4L | 1.90 | 2014-08-20 | C7C422 | pdb | #3C7 GOL ZN | P 1 | 46.570 69.023 69.646 ♦ 87.39 88.21 76.75 | 4 | |||
B1 | NDM-1 | 5A5Z | 2.60 | 2015-07-08 | C7C422 | 25815530 | 10.1021/JM501844D | pdb | #WJZ ZN | P 41 21 2 | 108.047 108.047 92.571 ♦ 90.00 90.00 90.00 | 16 | |
B1 | NDM-1 | 5JQJ | 1.67 | 2017-05-10 | C7C422 | pdb | A233V N103K N166T D223E D96A Q151R G222D L49P K211R M154V S251F W93G V88M | MES MG ZN | C 2 2 21 | 37.795 137.724 77.455 ♦ 90.00 90.00 90.00 | 8 | ||
B1 | NDM-1 | 5K4K | 1.76 | 2017-04-26 | C7C422 | pdb | A233V N103K N166T D223E D96A Q151R G222D L49P K211R M154V S251F W93G V88M | MES MG NPO SV7 ZN | C 1 2 1 | 137.970 37.870 77.930 ♦ 90.00 90.00 90.00 | 8 | ||
B1 | NDM-1 | 5K4M | 1.98 | 2017-04-26 | C7C422 | pdb | A233V N103K N166T D223E D96A Q151R G222D L49P K211R M154V S251F W93G V88M | MES MG NPO SV7 ZN | C 2 2 21 | 37.820 138.160 78.200 ♦ 90.00 90.00 90.00 | 8 | ||
B1 | NDM-1 | 5K4N | 1.68 | 2017-04-26 | C7C422 | pdb | A233V N103K N166T D223E D96A Q151R G222D L49P K211R M154V S251F W93G V88M | 6QV MES MG SV7 ZN | C 2 2 21 | 37.944 138.093 77.973 ♦ 90.00 90.00 90.00 | 8 | ||
B1 | NDM-1 | 5N0H | 1.90 | 2017-04-05 | C7C422 | pdb | #8FB GOL SO4 ZN | P 41 21 2 | 106.000 106.000 92.580 ♦ 90.00 90.00 90.00 | 16 | |||
B1 | NDM-1 | 5N0I | 1.47 | 2017-04-05 | C7C422 | pdb | #BME CL GOL PG4 ZN | P 41 21 2 | 107.220 107.220 92.850 ♦ 90.00 90.00 90.00 | 16 | |||
B1 | NDM-1 | 5NBK | 2.60 | 2018-10-03 | C7C422 | 30466711 | 10.1016/J.DRUP.2018.08.001 | pdb | CL P6G PG4 ZN | P 41 21 2 | 108.047 108.047 92.571 ♦ 90.00 90.00 90.00 | 16 | |
B1 | NDM-1 | 5O2E | 1.30 | 2018-12-26 | C7C422 | 30466711 | 10.1016/J.DRUP.2018.08.001 | pdb | #3S0 SO4 UNL ZN | P 21 21 21 | 39.180 78.890 133.060 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 5O2F | 2.01 | 2018-12-26 | C7C422 | 30466711 | 10.1016/J.DRUP.2018.08.001 | pdb | #ZZ7 CL EDO SO4 ZN | P 21 21 21 | 38.620 77.570 132.310 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 5XP6 | 0.95 | 2018-03-07 | C7C422 | 29382822 | 10.1038/S41467-018-02828-6 | pdb | EDO OH SIN ZN | P 1 21 1 | 41.425 59.807 42.098 ♦ 90.00 97.78 90.00 | 2 | |
B1 | NDM-1 | 5XP9 | 1.55 | 2018-03-07 | C7C422 | 29382822 | 10.1038/S41467-018-02828-6 | pdb | BS3 GOL | P 1 21 1 | 41.595 60.185 41.796 ♦ 90.00 98.95 90.00 | 2 | |
B1 | NDM-1 | 5YPI | 2.30 | 2018-02-21 | C7C422 | 29269938 | 10.1038/S41467-017-02339-W | pdb | #8YF CL GOL SO4 ZN | P 1 21 1 | 69.380 74.100 154.520 ♦ 90.00 90.26 90.00 | 16 | |
B1 | NDM-1 | 5YPK | 2.00 | 2018-02-21 | C7C422 | 29269938 | 10.1038/S41467-017-02339-W | pdb | #HIW CL NA SO4 ZN | P 1 21 1 | 69.240 73.610 154.520 ♦ 90.00 90.08 90.00 | 16 | |
B1 | NDM-1 | 5YPL | 1.80 | 2018-02-21 | C7C422 | 29269938 | 10.1038/S41467-017-02339-W | pdb | #HIW CL SO4 ZN | P 21 21 21 | 69.220 73.760 77.430 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 5YPM | 2.15 | 2018-02-21 | C7C422 | 29269938 | 10.1038/S41467-017-02339-W | pdb | #8YL SO4 ZN | P 1 21 1 | 69.790 74.020 155.040 ♦ 90.00 90.44 90.00 | 16 | |
B1 | NDM-1 | 5YPN | 2.12 | 2018-02-21 | C7C422 | 29269938 | 10.1038/S41467-017-02339-W | pdb | #LMP SO4 ZN | P 21 21 21 | 68.730 73.510 76.530 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 5ZGE | 1.00 | 2018-08-22 | C7C422 | pdb | #ZZ7 OH ZN | P 21 21 21 | 39.204 79.071 133.974 ♦ 90.00 90.00 90.00 | 8 | |||
B1 | NDM-1 | 5ZGF | 1.20 | 2018-08-22 | C7C422 | pdb | Q123G | OH ZN | P 1 21 1 | 39.745 59.282 41.815 ♦ 90.00 94.95 90.00 | 2 | ||
B1 | NDM-1 | 5ZGI | 0.98 | 2018-08-22 | C7C422 | pdb | EDO OH SIN ZN | P 1 21 1 | 41.445 59.805 42.132 ♦ 90.00 97.73 90.00 | 2 | |||
B1 | NDM-1 | 5ZGP | 1.15 | 2018-08-22 | C7C422 | pdb | #ZZ7 GOL PEG ZN | P 21 21 21 | 39.240 79.130 134.442 ♦ 90.00 90.00 90.00 | 8 | |||
B1 | NDM-1 | 5ZGQ | 1.50 | 2018-08-22 | C7C422 | pdb | #ZZ7 OH ZN | P 21 21 21 | 39.200 79.068 134.162 ♦ 90.00 90.00 90.00 | 8 | |||
B1 | NDM-1 | 5ZGR | 1.15 | 2018-08-22 | C7C422 | pdb | #ZZ7 GOL ZN | P 21 21 21 | 39.142 79.215 134.141 ♦ 90.00 90.00 90.00 | 8 | |||
B1 | NDM-1 | 5ZGT | 1.20 | 2018-08-22 | C7C422 | pdb | GOL OH ZN | P 1 21 1 | 40.691 73.475 66.461 ♦ 90.00 98.23 90.00 | 4 | |||
B1 | NDM-1 | 5ZGU | 1.55 | 2018-08-22 | C7C422 | pdb | EPE GOL OH ZN | P 1 21 1 | 40.762 73.496 66.448 ♦ 90.00 98.13 90.00 | 4 | |||
B1 | NDM-1 | 5ZGV | 1.15 | 2018-08-22 | C7C422 | pdb | GOL OH ZN | P 1 21 1 | 40.678 73.716 66.605 ♦ 90.00 98.40 90.00 | 4 | |||
B1 | NDM-1 | 5ZGW | 0.95 | 2018-08-22 | C7C422 | pdb | EDO GOL OH ZN | P 1 21 1 | 41.456 59.905 41.740 ♦ 90.00 98.14 90.00 | 2 | |||
B1 | NDM-1 | 5ZGX | 0.95 | 2018-08-22 | C7C422 | pdb | EDO OH ZN | P 1 21 1 | 41.451 59.885 41.972 ♦ 90.00 97.94 90.00 | 2 | |||
B1 | NDM-1 | 5ZGY | 0.95 | 2018-08-22 | C7C422 | pdb | EDO OH ZN | P 1 21 1 | 41.430 59.937 41.671 ♦ 90.00 98.38 90.00 | 2 | |||
B1 | NDM-1 | 5ZGZ | 0.95 | 2018-08-22 | C7C422 | pdb | EDO OH ZN | P 1 21 1 | 41.492 59.826 42.119 ♦ 90.00 97.84 90.00 | 2 | |||
B1 | NDM-1 | 5ZH1 | 1.05 | 2018-08-22 | C7C422 | pdb | IMD OH ZN | P 1 21 1 | 40.540 73.619 66.055 ♦ 90.00 97.88 90.00 | 4 | |||
B1 | NDM-1 | 5ZIO | 0.98 | 2019-03-20 | C7C422 | pdb | #X8Z ZN | P 1 21 1 | 41.506 59.948 41.904 ♦ 90.00 98.06 90.00 | 2 | |||
B1 | NDM-1 | 5ZJ1 | 0.96 | 2019-03-20 | C7C422 | pdb | #YT4 EDO ZN | P 1 21 1 | 41.449 59.944 41.964 ♦ 90.00 98.42 90.00 | 2 | |||
B1 | NDM-1 | 5ZJ2 | 1.10 | 2019-03-20 | C7C422 | pdb | #MCO ZN | P 1 21 1 | 41.698 59.892 42.138 ♦ 90.00 97.78 90.00 | 2 | |||
B1 | NDM-1 | 5ZJ7 | 0.96 | 2019-03-20 | C7C422 | pdb | #9DU EDO ZN | P 1 21 1 | 41.442 59.964 41.998 ♦ 90.00 98.00 90.00 | 2 | |||
B1 | NDM-1 | 5ZJ8 | 0.96 | 2019-03-20 | C7C422 | pdb | #9DC EDO ZN | P 1 21 1 | 41.491 59.949 41.946 ♦ 90.00 98.11 90.00 | 2 | |||
B1 | NDM-1 | 5ZJC | 0.96 | 2019-03-20 | C7C422 | pdb | #9EX EDO ZN | P 1 21 1 | 41.610 59.980 42.067 ♦ 90.00 97.88 90.00 | 2 | |||
B1 | NDM-1 | 5ZR8 | 1.50 | 2019-04-24 | E5KIY2 | pdb | SO4 ZN | P 21 21 21 | 71.080 73.900 77.750 ♦ 90.00 90.00 90.00 | 8 | |||
B1 | NDM-1 | 6C6I | 1.65 | 2018-10-17 | C7C422 | pdb | ZN | P 1 | 38.289 39.250 73.873 ♦ 90.89 93.10 90.02 | 2 | |||
B1 | NDM-1 | 6C89 | 1.75 | 2018-12-12 | E5KIY2 | 30375382 | 10.1038/S41467-018-06839-1 | pdb | N233Q G232A K224R | CL EDO GOL NA ZN | P 1 | 46.167 68.861 68.441 ♦ 92.23 77.03 91.84 | 4 |
B1 | NDM-1 | 6CAC | 1.79 | 2018-10-17 | C7C422 | pdb | CA CD CO NI SO4 ZN | C 1 2 1 | 91.707 91.737 134.329 ♦ 90.00 107.16 90.00 | 16 | |||
B1 | NDM-1 | 6D1A | 1.25 | 2019-04-17 | C7C422 | pdb | #TWB ACT ZN | P 1 21 1 | 41.780 59.860 42.020 ♦ 90.00 97.78 90.00 | 2 | |||
B1 | NDM-1 | 6D1B | 1.25 | 2019-04-17 | C7C422 | pdb | #FUJ ACT ZN | P 1 21 1 | 41.760 59.800 42.030 ♦ 90.00 97.98 90.00 | 2 | |||
B1 | NDM-1 | 6D1C | 1.25 | 2019-04-17 | C7C422 | pdb | #VKE ACT ZN | P 1 21 1 | 41.680 59.960 41.950 ♦ 90.00 97.90 90.00 | 2 | |||
B1 | NDM-1 | 6D1D | 1.40 | 2019-04-17 | C7C422 | pdb | #GTV ACT ZN | P 1 21 1 | 41.560 60.290 41.980 ♦ 90.00 98.02 90.00 | 2 | |||
B1 | NDM-1 | 6D1E | 1.15 | 2019-04-17 | C7C422 | pdb | #XJE ACT ZN | P 1 21 1 | 41.600 60.160 41.900 ♦ 90.00 98.07 90.00 | 2 | |||
B1 | NDM-1 | 6D1F | 1.15 | 2019-04-17 | C7C422 | pdb | #P9T ACT ZN | P 1 21 1 | 41.510 60.100 41.750 ♦ 90.00 97.97 90.00 | 2 | |||
B1 | NDM-1 | 6D1G | 1.15 | 2019-04-17 | C7C422 | pdb | #YKG ACT ZN | P 1 21 1 | 41.500 60.150 41.850 ♦ 90.00 98.10 90.00 | 2 | |||
B1 | NDM-1 | 6D1H | 1.25 | 2019-04-17 | C7C422 | pdb | #KED ACT ZN | P 1 21 1 | 42.030 59.990 41.670 ♦ 90.00 97.88 90.00 | 2 | |||
B1 | NDM-1 | 6D1I | 1.10 | 2019-04-17 | C7C422 | pdb | #T6Z ACT ZN | P 1 21 1 | 41.650 59.940 41.920 ♦ 90.00 97.85 90.00 | 2 | |||
B1 | NDM-1 | 6D1J | 1.15 | 2019-04-17 | C7C422 | pdb | #7SX ACT ZN | P 1 21 1 | 41.530 60.150 41.890 ♦ 90.00 97.64 90.00 | 2 | |||
B1 | NDM-1 | 6D1K | 1.20 | 2019-04-17 | C7C422 | pdb | #M3Q ACT ZN | P 1 21 1 | 41.550 60.110 41.930 ♦ 90.00 97.82 90.00 | 2 | |||
B1 | NDM-1 | 6EFJ | 1.65 | 2019-04-17 | C7C422 | 30942078 | 10.1021/ACSINFECDIS.9B00052 | pdb | #O5E ZN | P 1 21 1 | 41.980 58.770 41.980 ♦ 90.00 97.48 90.00 | 2 | |
B1 | NDM-1 | 6EX7 | 1.95 | 2017-12-13 | C7C422 | pdb | #UNL CD CL EDO PG4 TOE | C 1 2 1 | 145.062 39.220 75.233 ♦ 90.00 99.99 90.00 | 8 | |||
B1 | NDM-1 | 6IBS | 1.37 | 2019-04-24 | C7C422 | 30996812 | 10.1021/ACSMEDCHEMLETT.8B00607 | pdb | #HB8 CA ZN | P 21 21 21 | 70.285 73.737 77.613 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6IBV | 1.40 | 2019-05-15 | C7C422 | 30996812 | 10.1021/ACSMEDCHEMLETT.8B00607 | pdb | #H9E CA DMS MG ZN | P 21 21 21 | 70.407 73.824 77.868 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6JKB | 2.44 | 2020-03-25 | C7C422 | pdb | #ZZ7 ZN | P 21 21 21 | 39.111 79.248 132.617 ♦ 90.00 90.00 90.00 | 8 | |||
B1 | NDM-1 | 6KXI | 1.38 | 2020-02-19 | E5KIY2 | 32184250 | 10.1128/mBio.03144-19 | pdb | #NO9 SO4 ZN | P 21 21 21 | 70.550 73.660 77.750 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6KZL | 1.76 | 2020-02-19 | E5KIY2 | 32184250 | 10.1128/mBio.03144-19 | pdb | #E1C SO4 ZN | P 21 21 21 | 70.720 74.040 77.430 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6LHE | 1.21 | 2020-09-16 | C7C422 | 33067430 | 10.1038/S41467-020-18939-Y | pdb | AU SO4 | P 21 21 21 | 70.470 73.760 77.720 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6LIP | 0.98 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EEL ZN | P 1 21 1 | 41.732 59.908 42.295 ♦ 90.00 97.37 90.00 | 2 | ||
B1 | NDM-1 | 6LIZ | 1.05 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EEO ZN | P 1 21 1 | 41.741 59.953 42.264 ♦ 90.00 98.51 90.00 | 2 | ||
B1 | NDM-1 | 6LJ0 | 1.20 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EER ZN | P 1 21 1 | 41.818 60.060 42.169 ♦ 90.00 98.06 90.00 | 2 | ||
B1 | NDM-1 | 6LJ1 | 1.15 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EEX ZN | P 1 21 1 | 40.795 59.210 42.041 ♦ 90.00 93.41 90.00 | 2 | ||
B1 | NDM-1 | 6LJ2 | 1.35 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EEX $EKX OH ZN | P 1 21 1 | 41.799 60.296 42.426 ♦ 90.00 98.07 90.00 | 2 | ||
B1 | NDM-1 | 6LJ4 | 1.15 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EF9 ZN | P 1 21 1 | 41.732 60.054 42.330 ♦ 90.00 98.06 90.00 | 2 | ||
B1 | NDM-1 | 6LJ5 | 1.26 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EF0 EDO ZN | P 1 21 1 | 41.785 60.015 42.321 ♦ 90.00 98.48 90.00 | 2 | ||
B1 | NDM-1 | 6LJ6 | 1.27 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EFF ZN | P 1 21 1 | 41.637 59.765 42.050 ♦ 90.00 98.38 90.00 | 2 | ||
B1 | NDM-1 | 6LJ7 | 1.16 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EFR ZN | P 1 21 1 | 41.851 60.158 42.530 ♦ 90.00 98.47 90.00 | 2 | ||
B1 | NDM-1 | 6LJ8 | 1.40 | 2020-12-16 | C7C422 | 10.1016/J.BMC.2020.115902 | pdb | #EG0 EDO ZN | P 1 21 1 | 41.451 59.861 41.956 ♦ 90.00 98.05 90.00 | 2 | ||
B1 | NDM-1 | 6MDU | 1.15 | 2019-04-17 | C7C422 | 30942078 | 10.1021/ACSINFECDIS.9B00052 | pdb | #N1G GOL ZN | P 1 21 1 | 41.680 58.870 42.030 ♦ 90.00 98.17 90.00 | 2 | |
B1 | NDM-1 | 6NY7 | 1.40 | 2019-09-25 | E9NWK5 | 31483651 | 10.1021/ACS.JMEDCHEM.9B00728 | pdb | D199N | #L8J ZN | P 1 21 1 | 41.571 59.774 42.531 ♦ 90.00 97.88 90.00 | 2 |
B1 | NDM-1 | 6O3R | 1.30 | 2019-09-25 | E9NWK5 | 31483651 | 10.1021/ACS.JMEDCHEM.9B00728 | pdb | D199N | #XJE ZN | P 1 21 1 | 41.663 60.219 42.504 ♦ 90.00 97.98 90.00 | 2 |
B1 | NDM-1 | 6OVZ | 2.02 | 2019-06-12 | E5KIY2 | 31145588 | 10.1021/ACS.BIOCHEM.9B00393 | pdb | $N9J *N9M CA FMT ZN | P 21 21 21 | 39.023 73.903 145.584 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6Q2Y | 1.00 | 2019-04-24 | C7C422 | 30996812 | 10.1021/ACSMEDCHEMLETT.8B00607 | pdb | #HCQ CA EPE ZN | P 21 21 21 | 70.425 73.950 77.687 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6Q30 | 1.50 | 2019-04-24 | C7C422 | 30996812 | 10.1021/ACSMEDCHEMLETT.8B00607 | pdb | #HCH CA ZN | P 21 21 21 | 70.250 73.748 77.276 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6RMF | 1.51 | 2019-09-11 | C7C422 | 31454231 | 10.1021/ACS.JMEDCHEM.9B00911 | pdb | #K9B #K9K SO4 ZN | P 21 21 21 | 70.821 73.837 77.681 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6TGD | 1.33 | 2020-08-26 | M4JT39 | 32728062 | 10.1038/S41598-020-69431-Y | pdb | #N8Q CA ZN | P 21 21 21 | 69.678 73.665 77.501 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6TT8 | 0.00 | 2021-01-13 | E9NWK5 | 32426604 | 10.1021/acsomega.0c00590 | pdb | #MRI ZN | P 1 | 1.000 1.000 1.000 ♦ 90.00 90.00 90.00 | 1 | |
B1 | NDM-1 | 6TTA | 0.00 | 2021-01-13 | E9NWK5 | 32426604 | 10.1021/acsomega.0c00590 | pdb | #QUE ZN | P 1 | 1.000 1.000 1.000 ♦ 90.00 90.00 90.00 | 1 | |
B1 | NDM-1 | 6TTC | 0.00 | 2021-01-13 | E9NWK5 | 32426604 | 10.1021/acsomega.0c00590 | pdb | #MYC ZN | P 1 | 1.000 1.000 1.000 ♦ 90.00 90.00 90.00 | 1 | |
B1 | NDM-1 | 6TWT | 0.95 | 2020-05-13 | E9NWK5 | 32353499 | 10.1016/J.IJBIOMAC.2020.04.219 | pdb | CA CL EPE ZN | P 21 21 21 | 70.482 73.980 77.715 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6V1M | 1.05 | 2020-03-25 | C7C422 | 32150407 | 10.1021/ACS.JMEDCHEM.9B01976 | pdb | #QNA ZN | P 1 21 1 | 41.400 60.240 42.060 ♦ 90.00 98.46 90.00 | 2 | |
B1 | NDM-1 | 6XBE | 1.80 | 2021-03-31 | E9NWK5 | 33723038 | 10.1073/PNAS.2012800118 | pdb | DAR DCY ZN | P 1 | 42.699 74.551 77.310 ♦ 96.52 103.11 106.24 | 4 | |
B1 | NDM-1 | 6XBF | 2.20 | 2021-03-31 | E9NWK5 | 33723038 | 10.1073/PNAS.2012800118 | pdb | DAR DCY ZN | P 1 | 42.615 74.190 76.650 ♦ 95.75 103.46 106.43 | 4 | |
B1 | NDM-1 | 6XCI | 1.60 | 2021-03-31 | E9NWK5 | 33723038 | 10.1073/PNAS.2012800118 | pdb | ACT CD DCY DLY DPR HYP LWI NLE ZN | P 21 21 21 | 71.168 73.789 77.654 ♦ 90.00 90.00 90.00 | 8 | |
B1 | NDM-1 | 6ZYP | 1.40 | 2021-01-20 | C7C422 | 10.1039/D0SC05172A | pdb | #QT2 SO4 ZN | P 21 21 21 | 69.974 74.178 77.956 ♦ 90.00 90.00 90.00 | 8 | ||
B1 | NDM-1 | 6ZYQ | 1.70 | 2021-01-20 | C7C422 | 10.1039/D0SC05172A | pdb | #QST SO4 ZN | P 21 21 21 | 70.180 73.840 77.440 ♦ 90.00 90.00 90.00 | 8 | ||
