Beta-Lactamase DataBase
Beta-Lactamase DataBase - Structure and Function Home Enzymes Structures Mutants Kinetics BLAST
Beta-Lactamase DataBase

Structures

Ambler
class
Protein
name
PDB
code
Resolution
(Å)
Release
date
UniProt
code
PubMed
ID
DOI
PDB
Mutations
Ligands
Space
group
Unit cell parameters
Z
value
B1VIM-21KO22.202003-09-02Q9K2N0 1806120510.1016/J.JMB.2007.11.012pdb ACT OCS ZN I 2 2 267.180 78.030 80.130 ♦ 90.00 90.00 90.008
B1VIM-21KO31.912003-09-02Q9K2N0 1806120510.1016/J.JMB.2007.11.012pdb ACT CL OH ZN I 2 2 267.805 78.040 79.648 ♦ 90.00 90.00 90.008
B1VIM-22YZ32.302008-03-11Q7BJM5 1805231310.1021/JM701031Npdb #M5P SO4 ZN P 21 21 2145.184 90.749 128.977 ♦ 90.00 90.00 90.008
B1VIM-24BZ31.292014-08-13Q9K2N0 pdb FMT NA ZN C 1 2 1102.955 79.689 68.171 ♦ 90.00 130.56 90.004
B1VIM-24C1D1.202014-08-27Q9K2N0 pdb #X8Z FMT NA ZN C 1 2 1102.246 79.402 67.774 ♦ 90.00 130.30 90.008
B1VIM-24C1E1.402014-08-27Q9K2N0 pdb #MCO FMT NA ZN C 1 2 1103.921 79.034 67.229 ♦ 90.00 131.63 90.008
B1VIM-24NQ21.552014-11-12Q9K2N0 2535695810.1021/BI500916Ypdb ACT ZN I 2 2 268.294 78.266 79.767 ♦ 90.00 90.00 90.008
B1VIM-24PVO1.482014-11-19Q9K2N0 2541188710.1038/NCHEM.2110pdb #S3C $SVB DMS FMT ZN C 1 2 1104.570 79.239 67.967 ♦ 90.00 131.57 90.008
B1VIM-24PVT2.002014-11-19Q9K2N0 2541188710.1038/NCHEM.2110pdb #S3C FMT GOL ZN C 1 2 1102.391 78.909 67.742 ♦ 90.00 130.32 90.008
B1VIM-24UA41.252014-09-17Q9K2N0 pdb #3C7 GOL ZN P 1 21 152.888 61.404 68.918 ♦ 90.00 100.87 90.004
B1VIM-25ACU2.102015-11-04Q9K2N0 2647751510.1021/ACS.JMEDCHEM.5B01289pdb CL OH ZN I 2 2 264.422 75.795 79.292 ♦ 90.00 90.00 90.008
B1VIM-25ACV1.962015-11-04Q9K2N0 2647751510.1021/ACS.JMEDCHEM.5B01289pdb CL OCS OH ZN C 1 2 1100.709 79.484 66.845 ♦ 90.00 129.92 90.008
B1VIM-25ACW1.802015-11-04Q9K2N0 2647751510.1021/ACS.JMEDCHEM.5B01289pdb #RHU CL OCS OH ZN C 1 2 1101.540 79.290 67.920 ♦ 90.00 130.32 90.004
B1VIM-25ACX1.802015-11-04Q9K2N0 2647751510.1021/ACS.JMEDCHEM.5B01289pdb #WL3 CL OCS OH ZN C 1 2 1101.230 79.220 67.640 ♦ 90.00 130.18 90.004
B1VIM-25FQC1.452016-08-17Q9K2N0 2749942410.1038/NCOMMS12406pdb #OK3 DMS FMT ZN C 1 2 1101.931 79.152 67.135 ♦ 90.00 130.16 90.008
B1VIM-25K481.742017-06-07Q9K2N0 pdb #S5Z FMT ZN C 1 2 1102.888 79.542 67.892 ♦ 90.00 130.60 90.008
B1VIM-25LSC1.502016-11-09B8QIQ9 10.1107/S2053230X16016113pdb #752 CL ZN C 1 2 1100.624 79.255 67.200 ♦ 90.00 130.50 90.008
B1VIM-25LCA1.932017-02-15Q9K2N0 10.1039/C6SC04524Cpdb $B06 GOL ZN P 21 21 2140.487 65.313 70.716 ♦ 90.00 90.00 90.004
B1VIM-25LCF1.862017-02-15Q9K2N0 10.1039/C6SC04524Cpdb $6TJ GOL MG ZN P 21 21 2140.460 65.637 70.721 ♦ 90.00 90.00 90.004
B1VIM-25LCH1.942017-02-15Q9K2N0 10.1039/C6SC04524Cpdb $6TU ZN P 1 21 139.870 67.840 40.350 ♦ 90.00 91.75 90.002
B1VIM-25LE11.402017-02-15Q9K2N0 10.1039/C6SC04524Cpdb $6UW FMT GOL ZN P 21 2 2145.171 60.720 97.911 ♦ 90.00 90.00 90.004
B1VIM-25LM61.172017-02-15Q9K2N0 10.1039/C6SC04524Cpdb $H32 FMT ZN C 1 2 1102.983 80.251 68.319 ♦ 90.00 130.00 90.008
B1VIM-25MM91.552017-03-29B5KVR9 10.1016/j.ejmech.2017.04.035pdb #8SH MG ZN C 1 2 1101.109 79.070 67.471 ♦ 90.00 130.26 90.008
B1VIM-25N4S1.202017-05-17Q9K2N0 2847024810.1039/C7CC02394Dpdb #R38 FMT ZN C 1 2 1103.845 80.308 68.732 ♦ 90.00 130.34 90.008
B1VIM-25N4T1.162017-05-17Q9K2N0 2847024810.1039/C7CC02394Dpdb #R59 BEZ FMT ZN C 1 2 1105.903 80.148 79.085 ♦ 90.00 139.49 90.008
B1VIM-25NHZ1.852017-04-26Q9K2N0 10.1016/j.ejmech.2017.04.035pdb #8XZ CL MG PEG PO4 SO4 ZN P 21 21 2145.779 90.872 124.075 ♦ 90.00 90.00 90.008
B1VIM-25NI01.672017-04-26Q9K2N0 10.1016/j.ejmech.2017.04.035pdb #8XW ZN P 21 21 2145.716 91.070 122.912 ♦ 90.00 90.00 90.008
B1VIM-25Y6D2.102018-01-24Q9K2N0 10.1016/J.EJMECH.2018.01.032pdb #8PL FMT ZN C 1 2 1189.030 39.832 133.841 ♦ 90.00 124.56 90.0016
B1VIM-25Y6E1.802018-01-24Q9K2N0 10.1016/J.EJMECH.2018.01.032pdb #8PO FMT ZN C 1 2 1101.355 74.452 64.456 ♦ 90.00 129.46 90.008
B1VIM-25MXR1.752018-03-14Q9K2N0 pdb #JTY ACT ZN I 2 2 267.650 78.380 78.820 ♦ 90.00 90.00 90.008
B1VIM-25MXQ2.002018-02-28Q9K2N0 pdb #U8K ACT CL ZN I 2 2 267.909 77.900 79.450 ♦ 90.00 90.00 90.008
B1VIM-25O7N1.502018-06-20Q9K2N0 pdb #9NK EDO FMT ZN C 1 2 1101.989 79.308 67.645 ♦ 90.00 130.45 90.008
B1VIM-25YD71.702018-09-19Q9K2N0 pdb FMT ZN C 1 2 1100.800 79.270 67.390 ♦ 90.00 130.15 90.008
B1VIM-26BM92.192018-11-21Q5U7L7 pdbG31R V36A V41D T59A S61P F62L V66A E144K N148T T181P V185I S192R D213A T253S GOL ZN C 1 2 1128.596 41.672 156.764 ♦ 90.00 99.41 90.0016
B1VIM-26DD01.502019-05-08Q9K2N0 pdb #P9T ACT ZN C 1 2 1102.630 79.130 67.790 ♦ 90.00 130.50 90.008
B1VIM-26DD11.702019-05-08Q9K2N0 pdb #M3Q ACT ZN C 1 2 1102.480 79.200 77.880 ♦ 90.00 138.63 90.008
B1VIM-26EW32.142018-10-03Q9K2N0 2965560910.1016/J.BMC.2018.02.043pdb #S3C CL DMS FMT ZN C 1 2 1102.480 78.910 67.460 ♦ 90.00 130.48 90.008
B1VIM-26HF51.802018-12-05Q9K2N0 3042765610.1021/ACSINFECDIS.8B00246pdb #G1N ACT ZN I 2 2 267.292 77.688 79.327 ♦ 90.00 90.00 90.008
B1VIM-26J8R1.582019-07-17Q9K2N0 3126939810.1021/ACS.JMEDCHEM.9B00735pdb #BHU FMT GOL ZN P 21 2 2144.893 60.984 96.338 ♦ 90.00 90.00 90.004
B1VIM-26JN61.602019-07-17Q9K2N0 3126939810.1021/ACS.JMEDCHEM.9B00735pdb #BY0 FMT ZN C 1 2 1102.510 79.236 67.806 ♦ 90.00 130.61 90.008
B1VIM-26KXO1.492020-02-19Q9K2N0 3218425010.1128/mBio.03144-19pdb #NO9 FMT MG ZN C 1 2 1101.501 79.210 67.660 ♦ 90.00 130.13 90.008
B1VIM-26KZN1.502020-02-19Q9K2N0 3218425010.1128/mBio.03144-19pdb #E1C FMT ZN C 1 2 1101.960 79.150 77.740 ♦ 90.00 138.40 90.008
B1VIM-26KW11.782020-09-09Q9K2N0 pdb #9RX ACT CL FMT MG NA ZN C 1 2 1103.759 79.421 67.981 ♦ 90.00 130.94 90.008
B1VIM-26O5T2.102019-09-25Q9K2N0 3148365110.1021/ACS.JMEDCHEM.9B00728pdb #L8J ACT ZN C 1 2 1102.389 79.185 67.501 ♦ 90.00 130.60 90.008
B1VIM-26RPN1.412020-03-25Q9K2N0 3184163610.1021/ACSINFECDIS.9B00330pdb #KDZ CL GOL KL8 MG ZN C 1 2 1101.081 79.155 67.746 ♦ 90.00 130.03 90.008
B1VIM-26SP71.802020-01-22S5M6K4 3176515510.1021/ACS.JMEDCHEM.9B01518pdb #K9B ACT ZN C 1 2 1102.910 79.040 67.490 ♦ 90.00 130.50 90.008
B1VIM-26TGI1.602020-10-14A0A485HTJ5 3272806210.1038/S41598-020-69431-Ypdb #N8Z FMT ZN C 1 2 1103.618 79.060 68.207 ♦ 90.00 131.17 90.008
B1VIM-26TM91.072020-07-22Q9K2N0 3263156810.1016/J.BMC.2020.115598pdb #9NW OH ZN P 21 21 298.347 44.343 60.837 ♦ 90.00 90.00 90.004
B1VIM-26TMB1.502020-09-02Q9K2N0 pdb #9OB CL IOD OH ZN C 1 2 1100.590 79.026 67.235 ♦ 90.00 130.09 90.008
B1VIM-26TMC1.402020-07-22Q9K2N0 3263156810.1016/J.BMC.2020.115598pdb #NL5 IOD OH ZN P 21 2 2145.805 63.925 90.748 ♦ 90.00 90.00 90.004
B1VIM-26V1P1.202020-03-25Q9K2N0 3215040710.1021/ACS.JMEDCHEM.9B01976pdb #QNA ACT GOL ZN P 21 2 2166.670 79.120 77.110 ♦ 90.00 90.00 90.008
B1VIM-26Y6J1.502021-03-31D1MEN9 pdb #OEN #OEQ CL ZN I 2 2 264.324 74.020 78.354 ♦ 90.00 90.00 90.008
B1VIM-26YRP1.952020-09-30B8QIQ9 3293720310.1016/J.EJMECH.2020.112720pdb #PJB ACT DMS EDO ZN I 2 2 268.140 79.000 79.690 ♦ 90.00 90.00 90.008
B1VIM-26ZGM1.652020-09-02B8QIQ9 3278627910.1021/ACSINFECDIS.0C00207pdb #QKK ACT ZN I 2 2 267.960 78.178 79.659 ♦ 90.00 90.00 90.008
B1VIM-26ZYN1.402021-01-20Q9K2N0 10.1039/D0SC05172Apdb #QT2 FMT ZN I 1 2 167.480 79.170 78.070 ♦ 90.00 90.50 90.008
B1VIM-26ZYO1.452021-01-20Q9K2N0 10.1039/D0SC05172Apdb #QST FMT ZN C 1 2 1103.530 79.740 68.040 ♦ 90.00 130.50 90.008
B1VIM-27A5Z1.292021-02-24Q9K2N0 3361815910.1016/J.EJMECH.2021.113257pdb #QZH CL MG NA ZN I 2 2 264.647 74.680 78.766 ♦ 90.00 90.00 90.008
B1VIM-27A601.472021-02-24Q9K2N0 3361815910.1016/J.EJMECH.2021.113257pdb #QZH FMT ZN C 1 2 1102.179 79.380 67.332 ♦ 90.00 130.38 90.008
B1VIM-27AFX1.642021-10-06Q9K2N0 pdb #R9K FMT ZN C 1 2 1103.251 79.066 67.951 ♦ 90.00 130.37 90.008
B1VIM-27CHV2.172021-07-14Q9K2N0 pdb #FZX FMT ZN I 2 2 268.655 78.891 79.808 ♦ 90.00 90.00 90.008
B1VIM-27CJL1.792021-07-14Q9K2N0 pdb #G0O FMT ZN P 21 21 2145.356 90.132 125.849 ♦ 90.00 90.00 90.008
B1VIM-27DU11.792022-01-19Q9K2N0 pdb #HKR FMT ZN C 1 2 1103.302 79.580 67.842 ♦ 90.00 130.91 90.008
B1VIM-27DUB1.602022-01-19Q9K2N0 pdb #HKU FMT ZN C 1 2 1100.909 79.454 67.394 ♦ 90.00 129.90 90.008
B1VIM-27DUE1.802022-01-19Q9K2N0 pdb #HL3 FMT ZN C 1 2 1100.974 79.599 67.251 ♦ 90.00 129.88 90.008
B1VIM-27DUX1.982022-01-19Q9K2N0 pdb #HLF GOL ZN P 21 2 2146.134 64.865 91.476 ♦ 90.00 90.00 90.004
B1VIM-27DUY2.002022-01-19Q9K2N0 pdb #HLL ZN P 21 2 2146.038 64.223 91.554 ♦ 90.00 90.00 90.004
B1VIM-27DUZ1.602022-01-19Q9K2N0 pdb #HM0 FMT ZN C 1 2 1102.231 79.291 67.267 ♦ 90.00 130.28 90.008
B1VIM-27DV01.602022-01-19Q9K2N0 pdb #HML GOL ZN P 21 2 2146.148 64.535 90.995 ♦ 90.00 90.00 90.004
B1VIM-27DV11.972022-01-19Q9K2N0 pdb #HN9 FMT ZN C 1 2 1101.946 79.457 68.040 ♦ 90.00 130.56 90.008
B1VIM-27DYY1.802022-01-26Q9K2N0 pdb #HQF PEG ZN P 1 21 161.123 45.080 98.028 ♦ 90.00 90.06 90.004
B1VIM-27DYZ1.902022-01-26Q9K2N0 pdb #HQR GOL ZN P 21 21 290.864 45.977 64.553 ♦ 90.00 90.00 90.004
B1VIM-27DZ03.232022-01-26Q9K2N0 pdb #HQ0 ZN P 21 21 2145.804 90.128 125.430 ♦ 90.00 90.00 90.008
B1VIM-27DZ12.712022-01-26Q9K2N0 pdb #HQ3 ZN C 1 2 1103.016 79.112 67.763 ♦ 90.00 130.53 90.008
B1VIM-27OVE1.922021-10-20B8QIQ9 3462687810.1016/J.EJMECH.2021.113873pdb #UNL ACT ZN I 2 2 268.116 78.133 79.300 ♦ 90.00 90.00 90.008
B1VIM-27OVF1.902021-10-20B8QIQ9 3462687810.1016/J.EJMECH.2021.113873pdb #1TH ACT ZN I 2 2 267.967 78.069 79.114 ♦ 90.00 90.00 90.008
B1VIM-27OVH1.802021-10-20B8QIQ9 3462687810.1016/J.EJMECH.2021.113873pdb #UNL ACT ZN I 2 2 268.119 78.355 79.324 ♦ 90.00 90.00 90.008
B1VIM-27PP01.732022-03-16B8QIQ9 3505054910.1002/CMDC.202100699pdb #7ZN ACT ZN I 2 2 268.071 78.128 79.599 ♦ 90.00 90.00 90.008
B1VIM-27YHB1.432023-06-07Q9K2N0 3720944910.1016/J.EJMECH.2023.115473pdb #ITV ZN C 1 2 1100.517 79.293 67.395 ♦ 90.00 130.16 90.008
B1VIM-27YHC2.152023-06-07Q9K2N0 3720944910.1016/J.EJMECH.2023.115473pdb #IU3 ZN P 1 21 140.240 246.239 88.285 ♦ 90.00 93.95 90.0016
B1VIM-27YHD1.702023-06-07Q9K2N0 3720944910.1016/J.EJMECH.2023.115473pdb #IU7 ZN I 2 2 267.407 77.566 79.019 ♦ 90.00 90.00 90.008
B1VIM-28A4M1.982023-04-26B8QIQ9 3645001110.1021/ACS.JMEDCHEM.2C01257pdb #L2R ACT ZN I 2 2 267.883 78.429 80.036 ♦ 90.00 90.00 90.008
B1VIM-28HX52.602023-11-01Q9K2N0 3779164010.1021/ACS.JMEDCHEM.3C01189pdb #4YJ ZN P 21 21 2145.742 91.045 125.690 ♦ 90.00 90.00 90.008
B1VIM-28HXO1.902023-11-01Q9K2N0 3779164010.1021/ACS.JMEDCHEM.3C01189pdb #5IY GOL ZN P 1 21 164.452 45.938 90.576 ♦ 90.00 90.17 90.004
B1VIM-28HXP1.942023-11-01Q9K2N0 3779164010.1021/ACS.JMEDCHEM.3C01189pdb #5YT ZN P 21 21 2145.958 90.202 125.082 ♦ 90.00 90.00 90.008
B1VIM-28HXU1.952023-11-01Q9K2N0 3779164010.1021/ACS.JMEDCHEM.3C01189pdb #5Z2 FMT ZN P 21 21 2146.078 90.448 126.573 ♦ 90.00 90.00 90.008
B1VIM-28HXV2.602023-11-01Q9K2N0 3779164010.1021/ACS.JMEDCHEM.3C01189pdb #5ZD ZN P 21 21 2145.780 90.356 126.140 ♦ 90.00 90.00 90.008
B1VIM-28HXW2.392023-11-01Q9K2N0 3779164010.1021/ACS.JMEDCHEM.3C01189pdb #5ZR FMT ZN P 21 21 2145.710 90.221 125.904 ♦ 90.00 90.00 90.008
B1VIM-28HY11.942023-11-01Q9K2N0 3779164010.1021/ACS.JMEDCHEM.3C01189pdb #5ZU ZN P 21 21 2145.561 89.724 126.565 ♦ 90.00 90.00 90.008
B1VIM-28HY22.002023-11-01Q9K2N0 3779164010.1021/ACS.JMEDCHEM.3C01189pdb #5ZX FMT ZN P 21 2 2146.248 64.446 91.034 ♦ 90.00 90.00 90.004
B1VIM-28HYD1.712023-11-01Q9K2N0 3779164010.1021/ACS.JMEDCHEM.3C01189pdb #60J ZN P 21 2 2146.009 64.533 90.678 ♦ 90.00 90.00 90.004
Legend for ligands: * Ligand covalently-bound to active site residues; $ Non-covalent ligand (Michaelis complex); # Ligand coordinated to active site metal ions.

Statistics (number of structures): Overall (1663); class A (626); subclass B1 (403); subclass B2 (16); subclass B3 (104); class C (246); class D (268).

Last updated: November 20, 2024.

If you use BLDB please cite: Naas, T.; Oueslati, S.; Bonnin, R. A.; Dabos, M. L.; Zavala, A.; Dortet, L.; Retailleau, P.; Iorga, B. I., Beta-Lactamase DataBase (BLDB) – Structure and Function. J. Enzyme Inhib. Med. Chem. 2017, 32, 917-919.

The development of the BLDB database was funded in part by the JPIAMR transnational project DesInMBL, the Région Ile-de-France (DIM Malinf) and the Laboratory of Excellence in Research on Medication and Innovative Therapeutics (LERMIT).

Contact: contact@bldb.eu

Live statistics (since December 3rd, 2023)