Ambler class |
Protein name |
PDB code |
Resolution (Å) |
Release date |
UniProt code |
PubMed ID |
DOI |
PDB |
Mutations |
Ligands |
Space group |
Unit cell parameters |
Z value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ||||||||
B1 | IMP-1 | 1DD6 | 2.00 | 2000-11-08 | P52699 | 10757977 | 10.1021/BI992569M | pdb | #MCI SO4 ZN | P 21 21 21 | 49.300 51.200 203.300 ♦ 90.00 90.00 90.00 | 8 | |
B1 | IMP-1 | 1DDK | 3.10 | 2000-11-13 | Q932P5 | 10757977 | 10.1021/BI992569M | pdb | ACY ZN | P 1 21 1 | 50.300 105.800 112.300 ♦ 90.00 93.90 90.00 | 2 | |
B1 | IMP-1 | 1JJE | 1.80 | 2001-07-25 | P52699 | 11390410 | 10.1074/JBC.M104742200 | pdb | #BYS ACT ZN | P 1 21 1 | 71.440 43.240 64.230 ♦ 90.00 100.93 90.00 | 4 | |
B1 | IMP-1 | 1JJT | 1.80 | 2001-07-25 | P52699 | 11390410 | 10.1074/JBC.M104742200 | pdb | #BDS ACT ZN | P 1 21 1 | 71.800 45.180 64.510 ♦ 90.00 100.32 90.00 | 4 | |
B1 | IMP-1 | 1VGN | 2.63 | 2005-06-21 | P52699 | 15892033 | 10.1002/ANIE.200500835 | pdb | *#OPS ACY ZN | P 21 21 21 | 49.987 53.314 196.344 ♦ 90.00 90.00 90.00 | 8 | |
B1 | IMP-1 | 1WUO | 2.01 | 2005-03-29 | P52699 | 15788415 | 10.1074/JBC.M414314200 | pdb | D81A | ACY CSD ZN | P 1 | 49.734 73.016 82.450 ♦ 85.37 75.53 73.62 | 4 |
B1 | IMP-1 | 1WUP | 3.00 | 2005-03-29 | P52699 | 15788415 | 10.1074/JBC.M414314200 | pdb | D81E | ACY ZN | P 1 | 49.213 73.061 80.890 ♦ 84.81 76.10 74.00 | 4 |
B1 | IMP-1 | 2DOO | 2.43 | 2006-11-28 | P52699 | 16937423 | 10.1002/CMDC.200600115 | pdb | #C4H ZN | P 21 21 21 | 49.517 88.416 115.064 ♦ 90.00 90.00 90.00 | 8 | |
B1 | IMP-1 | 3WXC | 2.10 | 2014-10-15 | Q79MP6 | 25246278 | 10.1016/J.BMCL.2014.08.039 | pdb | #C93 ZN | P 21 21 21 | 49.994 52.795 198.384 ♦ 90.00 90.00 90.00 | 8 | |
B1 | IMP-1 | 4F6H | 1.74 | 2013-03-27 | Q79MP6 | 22908171 | 10.1128/AAC.01276-12 | pdb | C158G | PO4 SO4 ZN | P 21 21 21 | 50.016 60.499 84.287 ♦ 90.00 90.00 90.00 | 4 |
B1 | IMP-1 | 4F6Z | 2.00 | 2013-03-27 | Q79MP6 | 22908171 | 10.1128/AAC.01276-12 | pdb | C158G | FLC ZN | P 21 21 21 | 50.031 59.774 83.552 ♦ 90.00 90.00 90.00 | 4 |
B1 | IMP-1 | 4C1F | 2.01 | 2014-08-27 | P52699 | pdb | #X8Z SO4 ZN | P 21 21 21 | 193.620 49.910 54.620 ♦ 90.00 90.00 90.00 | 8 | |||
B1 | IMP-1 | 4C1G | 1.71 | 2014-08-27 | P52699 | pdb | #MCO SO4 ZN | P 21 21 21 | 50.220 54.570 194.590 ♦ 90.00 90.00 90.00 | 8 | |||
B1 | IMP-1 | 4UAM | 1.80 | 2014-09-17 | G4LPN7 | 25320022 | 10.1002/ANIE.201408693 | pdb | CSD FE FLC ZN | P 1 | 49.990 75.910 82.360 ♦ 83.45 75.30 74.01 | 4 | |
B1 | IMP-1 | 5EV6 | 1.98 | 2016-06-01 | P52699 | pdb | ACT EDO ZN | P 21 21 21 | 49.189 78.000 260.129 ♦ 90.00 90.00 90.00 | 16 | |||
B1 | IMP-1 | 5EV8 | 2.30 | 2016-06-01 | P52699 | pdb | #3R9 CL DMS EDO NA ZN | P 21 21 21 | 48.560 77.713 261.638 ♦ 90.00 90.00 90.00 | 16 | |||
B1 | IMP-1 | 5EWA | 2.30 | 2016-06-01 | P52699 | pdb | #9BZ DMS EDO ZN | P 21 21 21 | 49.054 78.448 260.608 ♦ 90.00 90.00 90.00 | 16 | |||
B1 | IMP-1 | 5HH4 | 2.00 | 2017-01-18 | P52699 | 29485857 | 10.1021/acs.biochem.7b01299 | pdb | #60M CL EDO ZN | P 21 21 21 | 48.943 78.309 260.545 ♦ 90.00 90.00 90.00 | 16 | |
B1 | IMP-1 | 5Y5B | 1.70 | 2018-08-08 | P52699 | pdb | EPE SO4 ZN | P 21 21 21 | 36.010 57.730 101.060 ♦ 90.00 90.00 90.00 | 4 | |||
B1 | IMP-1 | 6JED | 1.57 | 2019-08-07 | P52699 | pdb | #MCR EPE ZN | P 21 21 21 | 35.920 56.820 101.060 ♦ 90.00 90.00 90.00 | 4 | |||
B1 | IMP-1 | 6JKA | 2.01 | 2020-03-25 | P52699 | pdb | #BS0 BQU ZN | P 21 21 21 | 48.477 77.764 261.527 ♦ 90.00 90.00 90.00 | 16 | |||
B1 | IMP-1 | 6LBL | 1.68 | 2020-02-19 | P52699 | 32184250 | 10.1128/mBio.03144-19 | pdb | #NO9 NA ZN | P 21 21 21 | 35.920 56.610 100.620 ♦ 90.00 90.00 90.00 | 4 | |
B1 | IMP-1 | 6ZYR | 1.87 | 2021-01-20 | P52699 | 10.1039/D0SC05172A | pdb | #QT2 ACT EDO NA ZN | P 21 21 21 | 48.555 78.003 261.107 ♦ 90.00 90.00 90.00 | 16 | ||
B1 | IMP-1 | 6ZYS | 1.87 | 2021-01-20 | P52699 | 10.1039/D0SC05172A | pdb | #QST EDO ZN | P 21 21 21 | 48.782 77.969 261.906 ♦ 90.00 90.00 90.00 | 16 | ||
B1 | IMP-1 | 7DTM | 2.00 | 2021-08-04 | P52699 | 34242022 | 10.1021/ACS.JMEDCHEM.1C00308 | pdb | FLC ZN | P 1 | 49.944 75.675 82.264 ♦ 83.53 75.44 74.13 | 4 | |
B1 | IMP-1 | 7DTN | 1.85 | 2021-08-04 | P52699 | 34242022 | 10.1021/ACS.JMEDCHEM.1C00308 | pdb | D81E | AE3 FLC OCS ZN | P 1 | 49.709 72.862 82.188 ♦ 84.78 75.58 73.69 | 4 |
B1 | IMP-1 | 7XHW | 1.94 | 2023-02-15 | K0ITE2 | 36174533 | 10.1093/JB/MVAC080 | pdb | ZN | P 21 21 21 | 49.321 78.332 259.945 ♦ 90.00 90.00 90.00 | 16 | |
B1 | IMP-1 | 7YH9 | 2.39 | 2023-06-07 | Q79MP6 | 37209449 | 10.1016/J.EJMECH.2023.115473 | pdb | #IT0 ZN | C 1 2 1 | 111.454 173.143 97.447 ♦ 90.00 123.88 90.00 | 24 | |
B1 | IMP-1 | 7YHA | 2.14 | 2023-06-07 | Q79MP6 | 37209449 | 10.1016/J.EJMECH.2023.115473 | pdb | #ITK ZN | P 1 21 1 | 51.915 104.938 103.686 ♦ 90.00 94.61 90.00 | 8 | |
B1 | IMP-1 | 8JAO | 2.19 | 2023-11-01 | Q79MP6 | 37791640 | 10.1021/ACS.JMEDCHEM.3C01189 | pdb | #5ZX ZN | P 21 21 21 | 48.758 52.231 200.973 ♦ 90.00 90.00 90.00 | 8 |
Statistics (number of structures): Overall (1663); class A (626); subclass B1 (403); subclass B2 (16); subclass B3 (104); class C (246); class D (268).
Last updated: November 20, 2024.
If you use BLDB please cite: Naas, T.; Oueslati, S.; Bonnin, R. A.; Dabos, M. L.; Zavala, A.; Dortet, L.; Retailleau, P.; Iorga, B. I., Beta-Lactamase DataBase (BLDB) – Structure and Function. J. Enzyme Inhib. Med. Chem. 2017, 32, 917-919.
The development of the BLDB database was funded in part by the JPIAMR transnational project DesInMBL, the Région Ile-de-France (DIM Malinf) and the Laboratory of Excellence in Research on Medication and Innovative Therapeutics (LERMIT).
Contact: contact@bldb.eu