Ambler sub-class B3 beta-lactamases
Sequence alignment for sub-class B3
Ambler class |
Protein name |
Alternative protein names |
Subfamily |
GenPeptID |
GenBankID |
PubMedID (DOI) |
Sequence |
Number of PDB structures |
Mutants |
Phenotype |
Functional information |
Natural (N) or Acquired (A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B3 | AIM-1 | CAQ53840 | AM998375 | 22985886 (DOI) | view | 5 | 2 | A | ||||
B3 | AIM-2 | UBK05373 | OK067203 | view | N (uncultured bacterium) | |||||||
B3 | ALG6-1 | APR64488 | KU167038 | 28082950 (DOI) | view | Carbapenemase | N (uncultured bacterium) | |||||
B3 | ALG11-1 | APR64489 | KU167039 | 28082950 (DOI) | view | Carbapenemase | N (uncultured bacterium) | |||||
B3 | AM1-1 | AGU01669 | KF485391 | 31487611 (DOI) | view | N (uncultured bacterium) | ||||||
B3 | BJP-1 | BAC51495 | BA000040 | 16723554 (DOI) | view | 6 | view | N (Bradyrhizobium diazoefficiens USDA 110) | ||||
B3 | BJP-2 | KWV52900 | LNCU01000081 | view | N (Bradyrhizobium sp. BR 10303) | |||||||
B3 | BJP-3 | WP_029080310 | view | N (Bradyrhizobium sp. th.b2) | ||||||||
B3 | BJP-4 | SEC90965 | FNTH01000001 | view | N (Bradyrhizobium erythrophlei MT12) | |||||||
B3 | BJP-5 | WP_028342494 | view | N (Bradyrhizobium elkanii) | ||||||||
B3 | BJP-6 | WP_038386254 | view | N (Bradyrhizobium elkanii) | ||||||||
B3 | BJP-7 | WP_028334982 | view | N (Bradyrhizobium elkanii) | ||||||||
B3 | BJP-8 | ODM72977 | LWUI01000040 | view | N (Bradyrhizobium elkanii BLY3-8) | |||||||
B3 | BJP-9 | SDF69872 | FMZW01000068 | view | N (Bradyrhizobium sp. R5) | |||||||
B3 | BJP-10 | OMI05111 | MPVQ01000065 | view | N (Bradyrhizobium sp. UFLA 03-321) | |||||||
B3 | BJP-11 | KRP89346 | LJYE01000100 | view | N (Bradyrhizobium pachyrhizi BR3262) | |||||||
B3 | BJP-12 | WP_076867191 | view | N (Bradyrhizobium mercantei) | ||||||||
B3 | BJP-13 | ERF81380 | AMFB01000040 | view | N (Bradyrhizobium sp. DFCI-1) | |||||||
B3 | BJP-14 | SFJ89365 | FOQM01000041 | view | N (Bradyrhizobium sp. Gha) | |||||||
B3 | BJP-15 | WP_027534065 | view | N (Bradyrhizobium sp. WSM3983) | ||||||||
B3 | BJP-16 | KZD21557 | LVYV01000045 | view | N (Tardiphaga robiniae Vaf-07) | |||||||
B3 | BJP-17 | SEH98545 | FNWZ01000003 | view | N (Tardiphaga sp. OK245) | |||||||
B3 | BJP-18 | SFL60382 | FOTP01000002 | view | N (Bradyrhizobium sp. NFR13) | |||||||
B3 | BJP-19 | KJC33704 | JYMT01000043 | view | N (Bradyrhizobium sp. LTSP885) | |||||||
B3 | BJP-20 | KJC58023 | JYMU01000049 | view | N (Bradyrhizobium sp. LTSPM299) | |||||||
B3 | BJP-21 | OKO75501 | LGHM01000122 | view | N (Bradyrhizobium sp. AS23.2) | |||||||
B3 | BJP-22 | OKO85398 | LGHL01000082 | view | N (Bradyrhizobium sp. NAS80.1) | |||||||
B3 | BJP-23 | BAL75272 | AP012279 | view | N (Bradyrhizobium sp. S23321) | |||||||
B3 | BJP-24 | EIG61949 | JH600073 | view | N (Bradyrhizobium sp. WSM1253) | |||||||
B3 | BJP-25 | WP_027566518 | view | N (Bradyrhizobium sp. URHA0013) | ||||||||
B3 | BJP-26 | SEM27952 | FOBX01000001 | view | N (Bradyrhizobium sp. OK095) | |||||||
B3 | BJP-27 | WP_027546440 | view | N (Bradyrhizobium sp. WSM2254) | ||||||||
B3 | BJP-28 | SFJ27229 | FOQJ01000006 | view | N (Bradyrhizobium sp. cf659 CF659) | |||||||
B3 | BJP-29 | KGJ66693 | ADOU02000005 | view | N (Bradyrhizobium diazoefficiens SEMIA 5080) | |||||||
B3 | BJP-30 | BAR54274 | AP014685 | view | N (Bradyrhizobium diazoefficiens NK6) | |||||||
B3 | BJP-31 | WP_027551153 | view | N (Bradyrhizobium sp. Cp5.3) | ||||||||
B3 | BJP-32 | CUU16636 | LN907826 | view | N (Bradyrhizobium sp.) | |||||||
B3 | BJP-33 | APG10250 | CP017637 | view | N (Bradyrhizobium japonicum J5) | |||||||
B3 | BJP-34 | WP_028156743 | view | N (Bradyrhizobium japonicum) | ||||||||
B3 | BJP-35 | KGT75514 | JRPN01000025 | view | N (Bradyrhizobium japonicum Is-34) | |||||||
B3 | BJP-36 | WP_028152191 | view | N (Bradyrhizobium japonicum) | ||||||||
B3 | BJP-37 | WP_038976025 | view | N (Bradyrhizobium japonicum) | ||||||||
B3 | BJP-38 | WP_038944221 | view | N (Bradyrhizobium japonicum) | ||||||||
B3 | BJP-39 | BAL08739 | AP012206 | view | N (Bradyrhizobium japonicum USDA 6) | |||||||
B3 | BJP-40 | WP_038957655 | view | N (Bradyrhizobium japonicum) | ||||||||
B3 | BJP-41 | AHY53289 | CP007569 | view | N (Bradyrhizobium japonicum SEMIA 5079) | |||||||
B3 | BJP-42 | WP_063688582 | view | N (Bradyrhizobium stylosanthis) | ||||||||
B3 | BJP-43 | SCB49740 | FMAI01000014 | view | N (Bradyrhizobium sp. err11 ERR11) | |||||||
B3 | BJP-44 | SFU96799 | FPBQ01000008 | view | N (Bradyrhizobium arachidis LMG 26795) | |||||||
B3 | BJP-45 | WP_027562337 | view | N (Bradyrhizobium) | ||||||||
B3 | BJP-46 | EJN07222 | AKIY01000328 | view | N (Bradyrhizobium sp. YR681) | |||||||
B3 | BJP-47 | OPY98080 | LWIG01000012 | view | N (Bradyrhizobium sp. BR10280 p9-20) | |||||||
B3 | BJP-48 | WP_018642650 | view | N (Bradyrhizobium japonicum) | ||||||||
B3 | BJP-49 | SDJ48686 | FNCU01000051 | view | N (Bradyrhizobium sp. Rc2d) | |||||||
B3 | BJP-50 | KYG98335 | JXJM01000001 | view | N (Bradyrhizobium sp. DOA1) | |||||||
B3 | BJP-51 | AMA59514 | CP013949 | view | N (Bradyrhizobium sp. CCGE-LA001) | |||||||
B3 | BJP-52 | WP_027579016 | view | N (Bradyrhizobium sp. Ai1a-2) | ||||||||
B3 | BJP-53 | WP_028165715 | view | N (Bradyrhizobium elkanii) | ||||||||
B3 | BJP-54 | KJC39932 | JYMS01000044 | view | N (Bradyrhizobium sp. LTSP857) | |||||||
B3 | BJP-55 | KJC34044 | JYMR01000056 | view | N (Bradyrhizobium sp. LTSP849) | |||||||
B3 | BJP-56 | OAF12929 | LUUB01000038 | view | N (Bradyrhizobium sp. BR 10245) | |||||||
B3 | BJP-57 | OAF18584 | LSEF01000033 | view | N (Bradyrhizobium neotropicale BR 10247) | |||||||
B3 | BLEG-1 | AIC95013 | CP003923 | 34502284 (DOI) | view | 1 | N (Alkalihalobacillus lehensis G1) | |||||
B3 | CAR-1 | AIA71664 | CP007744 | 18443127 (DOI) | view | N (Pectobacterium atrosepticum) | ||||||
B3 | CAU-1 | CAC87665 | AJ308331 | 12019096 (DOI) | view | N (Caulobacter vibrioides) | ||||||
B3 | CAU-2 | Mbl1b | CAC48262 | AJ315850 | 11749954 (DOI) | view | N (Caulobacter vibrioides) | |||||
B3 | CHI-1 | ACU62014 | CP001699 | view | 1 | N (Chitinophaga pinensis DSM 2588) | ||||||
B3 | CPS-1 | AJP77054 | KP109675 | 26482314 (DOI) | view | N (Chryseobacterium piscium Stok-1) | ||||||
B3 | CRD3-1 | APR64487 | KU167037 | 28082950 (DOI) | view | Carbapenemase | N (uncultured bacterium) | |||||
B3 | CSR-1 | AKE96626 | CP011047 | 32542533 (DOI) | view | 5 | N (Cronobacter sakazakii ATCC 29544) | |||||
B3 | DHT2-1 | APR64485 | KU167035 | 28082950 (DOI) | view | Carbapenemase | N (uncultured bacterium) | |||||
B3 | EAM-1 | AFN85388 | JN558591 | 22850693 (DOI) | view | N (Erythrobacter aquimaris) | ||||||
B3 | ECM-1 | WP_122630824 | NG_062207 | 22850693 (DOI) | view | N (Erythrobacter citreus) | ||||||
B3 | EFM-1 | AFN85384 | JN558587 | 22850693 (DOI) | view | N (Erythrobacter flavus) | ||||||
B3 | ELM-1 | AFN85386 | JN558589 | 22850693 (DOI) | view | N (Erythrobacter longus) | ||||||
B3 | ESP-1 | AJP77085 | KP109681 | 26482314 (DOI) | view | N (Epilithonimonas tenax Stok-2) | ||||||
B3 | ESP-2 | APR64490 | KU167040 | 28082950 (DOI) | view | Carbapenemase | N (uncultured bacterium) | |||||
B3 | ESP-3 | CMQ-1 | SHK56228 | FRAM01000003 | 32542533 (DOI) | view | N (Chryseobacterium molle DSM 18016) | |||||
B3 | EVM-1 | AFN85385 | JN558588 | 22850693 (DOI) | view | N (Erythrobacter vulgaris) | ||||||
B3 | FEZ-1 | CAB96921 | Y17896 | 10817705 (DOI) | view | 5 | 1 | view | N (Fluoribacter gormanii) | |||
B3 | GOB-1 | GOB-1-like | AAF04458 | AF090141 | 10858348 (DOI) | view | 3a | view | N (Elizabethkingia meningoseptica) | |||
B3 | GOB-2 | GOB-P1 | — | — | —(—) | |||||||
B3 | GOB-3 | GOB-3-like | AQW96880 | CP016373 | 10858348 (DOI) | view | N (Elizabethkingia anophelis 3375) | |||||
B3 | GOB-4 | GOB-3-like | OPB48912 | MAHS01000010 | 10858348 (DOI) | view | N (Elizabethkingia anophelis E6809) | |||||
B3 | GOB-5 | GOB-5-like | KUY14270 | LNOG01000023 | 10858348 (DOI) | view | N (Elizabethkingia anophelis) | |||||
B3 | GOB-6 | GOB-3-like | OCW73950 | LWDS01000010 | 10858348 (DOI) | view | N (Elizabethkingia anophelis EM361-97) | |||||
B3 | GOB-7 | GOB-7-like | KUY22119 | LNOJ01000025 | 10858348 (DOI) | view | N (Elizabethkingia genomosp. 3) | |||||
B3 | GOB-8 | GOB-5-like | AAQ54756 | AY348327 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-9 | GOB-5-like | AAT68576 | AY647246 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-10 | GOB-5-like | AAT68577 | AY647247 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-11 | GOB-11-like | AAT68578 | AY647248 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-12 | GOB-12-like | AAT68579 | AY647249 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-13 | GOB-11-like | AAT68580 | AY647250 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-14 | GOB-11-like | AAT68582 | AY647252 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-15 | GOB-11-like | AAV65595 | AY775547 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-16 | GOB-16-like | AAW82618 | AY899331 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-17 | GOB-16-like | AAW82619 | AY899332 | 20571954 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GOB-18 | GOB-1-like | AAY53478 | DQ004496 | 20571954 (DOI) | view | 1 | 1 | N (Elizabethkingia meningoseptica) | |||
B3 | GOB-19 | GOB-11-like | PSL87831 | PYAO01000014 | 31840164 (DOI) | view | N (Elizabethkingia miricola) | |||||
B3 | GOB-20 | GOB-5-like | EHM96980 | AHHG01000028 | view | N (Elizabethkingia anophelis Ag1) | ||||||
B3 | GOB-21 | GOB-3-like | CDN76639 | CCAC010000001 | view | N (Elizabethkingia anophelis Po0527107) | ||||||
B3 | GOB-22 | GOB-16-like | KUY17880 | LNOH01000015 | view | N (Elizabethkingia meningoseptica KC1913) | ||||||
B3 | GOB-23 | GOB-11-like | OPB86566 | MAGX01000005 | view | N (Elizabethkingia miricola CSID_3000517120) | ||||||
B3 | GOB-24 | GOB-1-like | PKR31834 | PJMA01000002 | view | N (Elizabethkingia anophelis OSUVM1) | ||||||
B3 | GOB-25 | GOB-11-like | AZZ89481 | MK360038 | view | N (Elizabethkingia miricola) | ||||||
B3 | GOB-26 | GOB-11-like | OPC53136 | MAHR01000046 | view | N (Elizabethkingia anophelis CSID_3015183686) | ||||||
B3 | GOB-27 | GOB-16-like | ODM55102 | MCJH01000002 | view | N (Elizabethkingia meningoseptica EM1) | ||||||
B3 | GOB-28 | GOB-1-like | WP_087093762 | NG_068171 | view | N (Elizabethkingia anophelis) | ||||||
B3 | GOB-29 | GOB-7-like | OPC58414 | MAHQ01000004 | view | N (Elizabethkingia genomosp. 3 CSID_3015183685) | ||||||
B3 | GOB-30 | GOB-1-like | OPC31639 | MAHJ01000011 | view | N (Elizabethkingia endophytica CSID_3000516978) | ||||||
B3 | GOB-31 | GOB-7-like | ATL43707 | CP023746 | view | N (Elizabethkingia miricola) | ||||||
B3 | GOB-32 | GOB-11-like | OBS13266 | LSGQ01000007 | view | N (Elizabethkingia miricola GTC_862) | ||||||
B3 | GOB-33 | GOB-33-like | OPB87696 | MBDR01000030 | view | N (Elizabethkingia sp. F8124) | ||||||
B3 | GOB-34 | GOB-33-like | PTW00275 | QAXV01000011 | view | N (Elizabethkingia sp. YR191) | ||||||
B3 | GOB-35 | GOB-33-like | OPB87097 | MBDS01000017 | view | N (Elizabethkingia sp. C1558) | ||||||
B3 | GOB-36 | GOB-33-like | OPC00210 | MAHB01000012 | view | N (Elizabethkingia genomosp. 4 CSID_3000516135) | ||||||
B3 | GOB-37 | GOB-33-like | KUY31169 | LNOK01000005 | view | N (Elizabethkingia genomosp. 4 G4122) | ||||||
B3 | GOB-38 | GOB-5-like | KUF38494 | LPXG01000081 | view | N (Elizabethkingia anophelis 12012-2 PRCM) | ||||||
B3 | GOB-39 | GOB-3-like | WP_031257659 | NZ_AVCQ01000016 | view | N (Elizabethkingia anophelis 502) | ||||||
B3 | GOB-40 | GOB-1-like | KFC39494 | JNCG01000003 | view | N (Elizabethkingia anophelis) | ||||||
B3 | GOB-41 | GOB-1-like | AQX00582 | CP016374 | view | N (Elizabethkingia endophytica F3201) | ||||||
B3 | GOB-42 | GOB-3-like | WP_047034183 | NG_068008 | view | N (Elizabethkingia anophelis FMS-007) | ||||||
B3 | GOB-43 | GOB-1-like | AQW94650 | CP016372 | view | N (Elizabethkingia endophytica JM-87) | ||||||
B3 | GOB-44 | GOB-16-like | OPB96947 | MAGZ01000015 | view | N (Elizabethkingia meningoseptica CSID_3000515919) | ||||||
B3 | GOB-45 | GOB-1-like | WP_102793805 | NG_068172 | view | N (Elizabethkingia anophelis) | ||||||
B3 | GOB-46 | GOB-16-like | OPC20552 | MAHF01000015 | view | N (Elizabethkingia meningoseptica CSID_3000516535) | ||||||
B3 | GOB-47 | GOB-16-like | MVW92531 | SYWC01000004 | view | N (Elizabethkingia meningoseptica) | ||||||
B3 | GOB-48 | GOB-3-like | OPC55556 | MAHP01000002 | view | N (Elizabethkingia anophelis) | ||||||
B3 | GOB-49 | GOB-7-like | AJW64902 | CP011059 | view | N (Elizabethkingia miricola BM10) | ||||||
B3 | GOB-50 | GOB-5-like | MYY29047 | RSAW01000005 | view | N (Elizabethkingia anophelis) | ||||||
B3 | GOB-51 | GOB-33-like | AQX08083 | CP016377 | view | N (Elizabethkingia genomosp. 4 G4123) | ||||||
B3 | GOB-52 | GOB-3-like | BBQ04269 | LC511769 | view | N (Elizabethkingia anophelis) | ||||||
B3 | GOB-53 | GOB-1-like | UTS94243 | ON651490 | view | N (Elizabethkingia anophelis) | ||||||
B3 | GOB-T1* | GOB-3-like | OPC41675 | MAHO01000023 | view | N (Elizabethkingia anophelis CSID_3015183679) | ||||||
B3 | GOB-T2* | GOB-33-like | OPC67509 | MAHX01000007 | view | N (Elizabethkingia sp. G4070) | ||||||
B3 | GOB-T3* | GOB-11-like | OPC09893 | MAHD01000010 | view | N (Elizabethkingia miricola CSID_3000516464) | ||||||
B3 | GOB-T4* | GOB-5-like | WP_086983981 | NZ_FTQZ01000025 | view | N (Elizabethkingia anophelis) | ||||||
B3 | GOB-T5* | GOB-3-like | ABO21417 | EF394442 | view | N (Elizabethkingia meningoseptica) | ||||||
B3 | GOB-P1 | GOB-1-like | AAF89152 | AF189296 | 10858348 (DOI) | view | N (Elizabethkingia meningoseptica) | |||||
B3 | GRD33-1 | APR64492 | KU167042 | 28082950 (DOI) | Carbapenemase | N (uncultured bacterium) | ||||||
B3 | L1-1 | CAA52968 | X75074 | 8018721 (DOI) | view | 32 | 3a | N (Stenotrophomonas maltophilia IID1275) | ||||
B3 | L1-2 | AAC21590 | AF010282 | 9593158 (DOI) | view | 3a | N (Stenotrophomonas maltophilia) | |||||
B3 | L1-3 | L1c | CAB63488 | AJ251814 | 11158734 (DOI) | view | 3a | N (Stenotrophomonas maltophilia K279a) | ||||
B3 | L1-4 | L1d | CAB63489 | AJ251815 | 11158734 (DOI) | view | 3a | N (Stenotrophomonas maltophilia) | ||||
B3 | L1-5 | L1e | CAB75346 | AJ272109 | 11158734 (DOI) | view | 3a | N (Stenotrophomonas maltophilia) | ||||
B3 | L1-6 | ABO60992 | EF126057 | —(—) | view | 3a | N (Stenotrophomonas maltophilia I1) | |||||
B3 | L1-7 | ABO60984 | EF126049 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-8 | ABO60985 | EF126050 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-9 | ABO60988 | EF126053 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-10 | ABO60989 | EF126054 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-11 | ABO60991 | EF126056 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-12 | ABO60993 | EF126058 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-13 | ABO60994 | EF126059 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-14 | ABO60995 | EF126060 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-15 | ABO60998 | EF126063 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-16 | ABO61000 | EF126065 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-17 | ABW87257 | EF601224 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-18 | BAF47404 | AB294542 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-19 | CAC15063 | AJ291672 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-20 | BAF47409 | AB294547 | 31266860 (DOI) | view | N (Stenotrophomonas maltophilia GN12873) | ||||||
B3 | L1-21 | QCX19969 | MK871699 | 31266860 (DOI) | view | N (Stenotrophomonas maltophilia 167_G1) | ||||||
B3 | L1-22 | QCX19970 | MK871700 | 31266860 (DOI) | view | N (Stenotrophomonas maltophilia 167_G2) | ||||||
B3 | L1-23 | QCX19983 | MK871713 | 31266860 (DOI) | view | N (Stenotrophomonas maltophilia 167_I2) | ||||||
B3 | L1-24 | QCX19973 | MK871703 | 31266860 (DOI) | view | N (Stenotrophomonas maltophilia 167_G5) | ||||||
B3 | L1-25 | QCX19974 | MK871704 | 31266860 (DOI) | view | N (Stenotrophomonas maltophilia 167_G8) | ||||||
B3 | L1-26 | WP_049437465 | NZ_JVGN01000027 | view | N (Stenotrophomonas maltophilia 453_SMAL) | |||||||
B3 | L1-27 | KPG80028 | LJJH01000102 | view | N (Stenotrophomonas maltophilia OC194) | |||||||
B3 | L1-28 | WP_043396102 | NZ_JSXG01000004 | view | N (Stenotrophomonas maltophilia B418) | |||||||
B3 | L1-29 | KOF00112 | AJLO02000015 | view | N (Stenotrophomonas geniculata N1) | |||||||
B3 | L1-30 | WP_049409560 | NZ_JVDZ01000045 | view | N (Stenotrophomonas maltophilia 517_SMAL) | |||||||
B3 | L1-31 | WP_049455148 | NZ_JVRD01000056 | view | N (Stenotrophomonas maltophilia 179_SMAL) | |||||||
B3 | L1-32 | WP_049481046 | NZ_JVPM01000019 | view | N (Stenotrophomonas maltophilia 22_SMAL) | |||||||
B3 | L1-33 | ALA90741 | CP011306 | view | N (Stenotrophomonas maltophilia ISMMS2R) | |||||||
B3 | L1-34 | WP_019337222 | NZ_AGRB01000083 | view | N (Stenotrophomonas maltophilia RR-10) | |||||||
B3 | L1-35 | WP_049410916 | NZ_JVXD01000136 | view | N (Stenotrophomonas maltophilia 1247_SMAL) | |||||||
B3 | L1-36 | WP_049439863 | NZ_JVWJ01000238 | view | N (Stenotrophomonas maltophilia 1265_SMAL) | |||||||
B3 | L1-37 | WP_049448076 | NZ_JUZC01000226 | view | N (Stenotrophomonas maltophilia 638_SMAL) | |||||||
B3 | L1-38 | KRG52092 | LLXW01000144 | view | N (Stenotrophomonas maltophilia LMG 22072) | |||||||
B3 | L1-39 | ABO60986 | EF126051 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-40 | AEO22133 | JF705926 | view | N (Stenotrophomonas maltophilia KJd) | |||||||
B3 | L1-41 | ABC02083 | DQ296193 | view | N (Stenotrophomonas maltophilia 710) | |||||||
B3 | L1-42 | WP_049450924 | NZ_JVWW01000072 | view | N (Stenotrophomonas maltophilia 1253_SMAL) | |||||||
B3 | L1-43 | WP_049427757 | NZ_JVNZ01000141 | view | N (Stenotrophomonas maltophilia 259_SMAL) | |||||||
B3 | L1-44 | AIL06013 | CP008838 | view | 25 | N (Stenotrophomonas maltophilia 13637) | ||||||
B3 | L1-45 | KOO75275 | JZIU01000001 | view | N (Stenotrophomonas maltophilia ISMMS4) | |||||||
B3 | L1-46 | WP_049403426 | NZ_JVKB01000083 | view | N (Stenotrophomonas maltophilia 363_SMAL) | |||||||
B3 | L1-47 | OWQ57702 | NIVT01000071 | view | N (Stenotrophomonas maltophilia 163919) | |||||||
B3 | L1-48 | EED40420 | DS999412 | view | N (Stenotrophomonas sp. SKA14) | |||||||
B3 | L1-49 | ALA84606 | CP011010 | view | N (Stenotrophomonas maltophilia ISMMS3) | |||||||
B3 | L1-50 | KRG52511 | LLXV01000014 | view | N (Stenotrophomonas maltophilia LMG 978) | |||||||
B3 | L1-51 | WP_049457130 | NZ_JUQF01000112 | view | N (Stenotrophomonas maltophilia 860_SMAL) | |||||||
B3 | L1-52 | KOQ76460 | LDVS01000013 | view | N (Stenotrophomonas maltophilia B5) | |||||||
B3 | L1-53 | WP_075678165 | NZ_MOYM01000003 | view | N (Stenotrophomonas sp. TD3) | |||||||
B3 | L1-54 | KMU64567 | LFKU01000024 | view | N (Stenotrophomonas maltophilia As1) | |||||||
B3 | L1-55 | AEM51514 | CP002986 | view | N (Stenotrophomonas maltophilia JV3) | |||||||
B3 | L1-56 | KGM22906 | JRJA01000047 | view | N (Stenotrophomonas maltophilia 53) | |||||||
B3 | L1-57 | OHY59404 | MJAS01000074 | view | N (Stenotrophomonas maltophilia R5G) | |||||||
B3 | L1-58 | WP_049462644 | NZ_JUMG01000042 | view | N (Stenotrophomonas maltophilia 952_SMAL) | |||||||
B3 | L1-59 | OCK47823 | MANU01000012 | view | N (Stenotrophomonas maltophilia SBo1) | |||||||
B3 | L1-60 | ARQ90142 | CP015612 | view | N (Stenotrophomonas maltophilia OUC_Est10) | |||||||
B3 | L1-61 | WP_049422182 | NZ_JVUI01000038 | view | N (Stenotrophomonas maltophilia 131_SMAL) | |||||||
B3 | L1-62 | ACF51850 | CP001111 | view | N (Stenotrophomonas maltophilia R551-3) | |||||||
B3 | L1-63 | KRG45788 | LLXT01000085 | view | N (Stenotrophomonas geniculata ATCC 19374 = JCM 13324) | |||||||
B3 | L1-64 | WP_049401445 | NZ_JUPB01000115 | view | N (Stenotrophomonas maltophilia 892_SMAL) | |||||||
B3 | L1-65 | KXU92521 | LEKR01000044 | view | N (Stenotrophomonas sp. DDT-1) | |||||||
B3 | L1-66 | OBU68355 | LYVJ01000004 | view | N (Stenotrophomonas maltophilia Sm46PAILV) | |||||||
B3 | L1-67 | KOQ74615 | LDVT01000069 | view | N (Stenotrophomonas maltophilia C11) | |||||||
B3 | L1-68 | KOO75554 | JZIW01000009 | view | N (Stenotrophomonas maltophilia ISMMS6) | |||||||
B3 | L1-69 | KOO79208 | JZTX01000001 | view | N (Stenotrophomonas maltophilia ISMMS7) | |||||||
B3 | L1-70 | KRG82376 | LDJN01000006 | view | N (Stenotrophomonas pavanii DSM 25135) | |||||||
B3 | L1-71 | ABO61003 | EF126068 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-72 | AEO22137 | JF705930 | view | N (Stenotrophomonas maltophilia KSb) | |||||||
B3 | L1-73 | SDK03595 | FNFQ01000002 | view | N (Stenotrophomonas pavanii LMG 25348) | |||||||
B3 | L1-74 | OWR26572 | NIXP01000153 | view | N (Stenotrophomonas pavanii S18795) | |||||||
B3 | L1-75 | CRD64540 | CVIW01000056 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-76 | WP_019659811 | NZ_KB907499 | view | N (Stenotrophomonas maltophilia ATCC 19867) | |||||||
B3 | L1-77 | EQM86953 | ATAP01000035 | view | N (Stenotrophomonas maltophilia MF89) | |||||||
B3 | L1-78 | ABO60999 | EF126064 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-79 | AEO22136 | JF705929 | view | N (Stenotrophomonas maltophilia KSa) | |||||||
B3 | L1-80 | WP_069116642 | NZ_LIAJ01000001 | view | N (Stenotrophomonas maltophilia UENF-26GIII) | |||||||
B3 | L1-81 | KZE44965 | LQQS01000129 | view | N (Stenotrophomonas maltophilia F2) | |||||||
B3 | L1-82 | KDE88026 | JELS02000193 | view | N (Stenotrophomonas maltophilia M30) | |||||||
B3 | L1-83 | KLN99952 | LDAV01000257 | view | N (Stenotrophomonas maltophilia SAM8) | |||||||
B3 | L1-84 | WP_049439561 | NZ_JVGS01000007 | view | N (Stenotrophomonas maltophilia 447_SMAL) | |||||||
B3 | L1-85 | KOQ62708 | LDVP01000039 | view | N (Stenotrophomonas maltophilia A2) | |||||||
B3 | L1-86 | KOO70715 | JZIV01000018 | view | N (Stenotrophomonas maltophilia ISMMS5) | |||||||
B3 | L1-87 | WP_071305283 | NZ_MLJK01000001 | view | N (Stenotrophomonas maltophilia DT1) | |||||||
B3 | L1-88 | WP_041863491 | NC_017671 | view | N (Stenotrophomonas maltophilia D457) | |||||||
B3 | L1-89 | PNY74224 | PPHR01000005 | view | N (Stenotrophomonas pavanii BWK1) | |||||||
B3 | L1-90 | OFU97054 | LUAA01000082 | view | N (Stenotrophomonas sp. HMSC10F07) | |||||||
B3 | L1-91 | KOQ64679 | LDVQ01000034 | view | N (Stenotrophomonas maltophilia B1) | |||||||
B3 | L1-92 | OBU54943 | LZPC01000003 | view | N (Stenotrophomonas maltophilia SmSOFb1) | |||||||
B3 | L1-93 | EMI50118 | APIT01000045 | view | N (Stenotrophomonas maltophilia AU12-09) | |||||||
B3 | L1-94 | CRX69998 | CWHS01000020 | view | N (Stenotrophomonas maltophilia) | |||||||
B3 | L1-95 | QCX19946 | MK871676 | 31266860 (DOI) | view | N (Stenotrophomonas maltophilia 167_A2) | ||||||
