Ambler class |
Protein name |
PDB code |
Resolution (Å) |
Release date |
UniProt code |
PubMed ID |
DOI |
PDB |
Mutations |
Ligands |
Space group |
Unit cell parameters |
Z value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ||||||||
B3 | L1-1 | 1SML | 1.70 | 1999-09-20 | P52700 | 9811546 | 10.1006/JMBI.1998.2148 | pdb | ZN | P 64 2 2 | 105.230 105.230 97.720 ♦ 90.00 90.00 120.00 | 12 | |
B3 | L1-1 | 2AIO | 1.70 | 2005-10-11 | P52700 | 16218639 | 10.1021/JA0536062 | pdb | #MX1 SO4 ZN | P 64 2 2 | 105.024 105.024 98.230 ♦ 90.00 90.00 120.00 | 12 | |
B3 | L1-1 | 2FM6 | 1.75 | 2007-01-16 | P52700 | 17999929 | 10.1016/J.JMB.2007.10.036 | pdb | GOL SO4 ZN | P 65 2 2 | 105.070 105.070 196.040 ♦ 90.00 90.00 120.00 | 24 | |
B3 | L1-1 | 2FU6 | 2.05 | 2007-01-30 | P52700 | 17999929 | 10.1016/J.JMB.2007.10.036 | pdb | GOL SO4 | P 62 2 2 | 105.050 105.050 196.530 ♦ 90.00 90.00 120.00 | 24 | |
B3 | L1-1 | 2FU7 | 1.85 | 2007-01-30 | P52700 | 17999929 | 10.1016/J.JMB.2007.10.036 | pdb | CU GOL PHN SO4 | P 65 2 2 | 105.350 105.350 196.280 ♦ 90.00 90.00 120.00 | 24 | |
B3 | L1-1 | 2FU8 | 1.80 | 2007-01-30 | P52700 | 17999929 | 10.1016/J.JMB.2007.10.036 | pdb | #MCO GOL SO4 ZN | P 62 2 2 | 105.011 105.011 196.615 ♦ 90.00 90.00 120.00 | 24 | |
B3 | L1-1 | 2FU9 | 1.80 | 2007-01-30 | P52700 | 17999929 | 10.1016/J.JMB.2007.10.036 | pdb | #MP2 GOL SO4 ZN | P 62 2 2 | 105.050 105.050 196.700 ♦ 90.00 90.00 120.00 | 24 | |
B3 | L1-1 | 2GFJ | 1.80 | 2007-03-27 | P52700 | 17999929 | 10.1016/J.JMB.2007.10.036 | pdb | #VI SO4 ZN | P 62 2 2 | 105.880 105.880 197.860 ♦ 90.00 90.00 120.00 | 24 | |
B3 | L1-1 | 2GFK | 1.90 | 2007-03-27 | P52700 | 17999929 | 10.1016/J.JMB.2007.10.036 | pdb | #VII PEG SO4 ZN | P 62 2 2 | 105.350 105.350 197.080 ♦ 90.00 90.00 120.00 | 24 | |
B3 | L1-1 | 2H6A | 1.80 | 2007-04-17 | P52700 | 17999929 | 10.1016/J.JMB.2007.10.036 | pdb | SO4 ZN | P 62 2 2 | 104.220 104.220 195.740 ♦ 90.00 90.00 120.00 | 24 | |
B3 | L1-1 | 2HB9 | 1.75 | 2007-05-29 | P52700 | 17999929 | 10.1016/J.JMB.2007.10.036 | pdb | #L13 SO4 ZN | P 64 2 2 | 104.090 104.090 98.210 ♦ 90.00 90.00 120.00 | 12 | |
B3 | L1-1 | 2QDT | 2.00 | 2007-08-28 | P52700 | 18563261 | 10.1039/B802311E | pdb | #I38 SO4 ZN | P 64 2 2 | 105.319 105.319 97.960 ♦ 90.00 90.00 120.00 | 12 | |
B3 | L1-1 | 2QIN | 1.76 | 2007-08-14 | P52700 | 17715946 | 10.1021/BI700707U | pdb | D120C | MG ZN | P 1 21 1 | 66.141 112.845 78.352 ♦ 90.00 113.35 90.00 | 8 |
B3 | L1-1 | 2QJS | 2.25 | 2007-08-21 | P52700 | 17715946 | 10.1021/BI700707U | pdb | D120N | ZN | P 31 2 1 | 86.382 86.382 227.363 ♦ 90.00 90.00 120.00 | 24 |
B3 | L1-1 | 5DPX | 1.85 | 2017-01-11 | P52700 | 28505394 | 10.1002/cmdc.201700186 | pdb | #L3B SO4 ZN | P 62 2 2 | 105.040 105.040 196.990 ♦ 90.00 90.00 120.00 | 24 | |
B3 | L1-1 | 5EVB | 1.84 | 2016-06-01 | P52700 | pdb | #3R9 SO4 ZN | P 64 2 2 | 104.957 104.957 98.828 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 5EVD | 1.80 | 2016-06-01 | P52700 | pdb | #VC2 SO4 ZN | P 64 2 2 | 105.130 105.130 98.170 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 5EVK | 1.63 | 2016-06-01 | P52700 | pdb | #3C7 SO4 ZN | P 64 2 2 | 104.980 104.980 98.465 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 5HH5 | 1.80 | 2017-01-18 | P52700 | 29485857 | 10.1021/acs.biochem.7b01299 | pdb | #60M GOL SO4 ZN | P 64 2 2 | 105.256 105.256 98.573 ♦ 90.00 90.00 120.00 | 12 | |
B3 | L1-1 | 5HH6 | 1.80 | 2017-01-18 | P52700 | 29485857 | 10.1021/acs.biochem.7b01299 | pdb | #60N SO4 ZN | P 64 2 2 | 105.347 105.347 98.835 ♦ 90.00 90.00 120.00 | 12 | |
B3 | L1-1 | 7A63 | 1.57 | 2021-02-24 | P52700 | 33618159 | 10.1016/J.EJMECH.2021.113257 | pdb | *R3N SO4 ZN | P 64 2 2 | 105.300 105.300 98.099 ♦ 90.00 90.00 120.00 | 12 | |
B3 | L1-1 | 7AFZ | 1.50 | 2021-10-06 | P52700 | pdb | #RBW SO4 ZN | P 64 2 2 | 104.780 104.780 98.110 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 7BJ8 | 1.69 | 2021-09-15 | P52700 | 34355567 | 10.1021/ACSINFECDIS.1C00194 | pdb | #QST SO4 ZN | P 64 2 2 | 105.200 105.200 97.960 ♦ 90.00 90.00 120.00 | 12 | |
B3 | L1-1 | 7O0O | 1.45 | 2021-10-13 | P52700 | pdb | #LHT SO4 ZN | P 64 2 2 | 105.803 105.803 98.149 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 7ZO2 | 1.49 | 2023-03-08 | P52700 | pdb | #DQM CL SO4 ZN | P 64 2 2 | 105.435 105.435 98.181 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 7ZO3 | 1.43 | 2023-03-08 | P52700 | pdb | #JNQ SO4 ZN | P 64 2 2 | 105.274 105.274 98.241 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 7ZO4 | 1.43 | 2023-03-08 | P52700 | pdb | #JOI NA SO4 ZN | P 64 2 2 | 105.081 105.081 98.418 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 7ZO5 | 1.43 | 2023-03-08 | P52700 | pdb | #JO9 SO4 ZN | P 64 2 2 | 105.610 105.610 98.450 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 7ZO6 | 1.61 | 2023-03-08 | P52700 | pdb | #JNX SO4 ZN | P 64 2 2 | 105.345 105.345 97.891 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 7ZO7 | 1.63 | 2023-03-08 | P52700 | pdb | #JOU SO4 ZN | P 64 2 2 | 105.469 105.469 98.135 ♦ 90.00 90.00 120.00 | 12 | |||
B3 | L1-1 | 8HXE | 2.38 | 2023-11-01 | P52700 | 37791640 | 10.1021/ACS.JMEDCHEM.3C01189 | pdb | #51I SCN ZN | P 41 21 2 | 75.525 75.525 181.039 ♦ 90.00 90.00 90.00 | 16 | |
B3 | L1-1 | 8HXI | 1.81 | 2023-11-01 | P52700 | 37791640 | 10.1021/ACS.JMEDCHEM.3C01189 | pdb | #5A5 GOL SCN ZN | P 41 21 2 | 75.820 75.820 184.520 ♦ 90.00 90.00 90.00 | 8 |
Statistics (number of structures): Overall (1663); class A (626); subclass B1 (403); subclass B2 (16); subclass B3 (104); class C (246); class D (268).
Last updated: November 20, 2024.
If you use BLDB please cite: Naas, T.; Oueslati, S.; Bonnin, R. A.; Dabos, M. L.; Zavala, A.; Dortet, L.; Retailleau, P.; Iorga, B. I., Beta-Lactamase DataBase (BLDB) – Structure and Function. J. Enzyme Inhib. Med. Chem. 2017, 32, 917-919.
The development of the BLDB database was funded in part by the JPIAMR transnational project DesInMBL, the Région Ile-de-France (DIM Malinf) and the Laboratory of Excellence in Research on Medication and Innovative Therapeutics (LERMIT).
Contact: contact@bldb.eu