Ambler class |
Protein name |
PDB code |
Resolution (Å) |
Release date |
UniProt code |
PubMed ID |
DOI |
PDB |
Mutations |
Ligands |
Space group |
Unit cell parameters |
Z value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ||||||||
D | OXA-24 | 2JC7 | 2.50 | 2007-03-20 | Q8RLA6 | 17374723 | 10.1073/PNAS.0607557104 | pdb | SO4 | P 41 21 2 | 102.200 102.200 86.100 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 3FV7 | 2.00 | 2010-02-02 | Q8RLA6 | 20822105 | 10.1021/JA104092Z | pdb | *MXS KCX | P 41 21 2 | 102.390 102.390 84.220 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 3FYZ | 2.10 | 2010-02-09 | Q8RLA6 | 20822105 | 10.1021/JA104092Z | pdb | *MXC KCX PG4 | P 41 21 2 | 102.760 102.760 83.160 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 3FZC | 2.00 | 2010-02-09 | Q8RLA6 | 20822105 | 10.1021/JA104092Z | pdb | *MXF KCX PG4 | P 41 21 2 | 102.520 102.520 84.480 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 3G4P | 1.97 | 2010-02-23 | Q8RLA6 | 20822105 | 10.1021/JA104092Z | pdb | KCX | P 41 21 2 | 102.310 102.310 84.010 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 3MBZ | 2.60 | 2011-03-16 | Q8RLA6 | 20822105 | 10.1021/JA104092Z | pdb | *MXC KCX SO4 | P 41 21 2 | 103.083 103.083 85.802 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 3PAE | 2.10 | 2011-01-19 | Q8RLA6 | 21215758 | 10.1016/J.JMB.2010.12.042 | pdb | K84D | *DRW SO4 | P 41 | 102.334 102.334 85.450 ♦ 90.00 90.00 90.00 | 8 |
D | OXA-24 | 3PAG | 2.25 | 2011-01-19 | Q8RLA6 | 21215758 | 10.1016/J.JMB.2010.12.042 | pdb | V130D | *DRW SO4 | P 41 | 102.274 102.274 85.449 ♦ 90.00 90.00 90.00 | 8 |
D | OXA-24 | 3ZNT | 1.95 | 2014-01-08 | Q8RLA6 | pdb | *TBE KCX SO4 | P 41 21 2 | 102.898 102.898 86.344 ♦ 90.00 90.00 90.00 | 8 | |||
D | OXA-24 | 4F94 | 2.40 | 2013-08-14 | Q8RLA6 | pdb | K84D | *1S6 SO4 | P 41 21 2 | 102.334 102.334 87.444 ♦ 90.00 90.00 90.00 | 8 | ||
D | OXA-24 | 4WM9 | 2.40 | 2014-12-03 | Q8RLA6 | 25406838 | 10.1021/CB500703P | pdb | *NXL CO2 EDO SO4 | P 41 21 2 | 102.180 102.180 87.920 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 5TG4 | 1.44 | 2017-01-11 | Q8RLA6 | 27997706 | 10.1002/PRO.3100 | pdb | *JW1 3GR ABA BCT KCX MEE SO4 | P 41 21 2 | 102.347 102.347 85.438 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 5TG5 | 1.75 | 2017-01-11 | Q8RLA6 | 27997706 | 10.1002/PRO.3100 | pdb | *JW8 ABA BCT KCX MEE SO4 | P 41 21 2 | 102.974 102.974 86.730 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 5TG6 | 1.78 | 2017-01-11 | Q8RLA6 | 27997706 | 10.1002/PRO.3100 | pdb | *J4W ABA BCT KCX SO4 | P 41 21 2 | 102.418 102.418 85.049 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 5TG7 | 2.28 | 2017-01-11 | Q8RLA6 | 27997706 | 10.1002/PRO.3100 | pdb | *JW3 ABA BCT KCX MEE SO4 | P 41 21 2 | 103.083 103.083 86.437 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 5VFD | 1.93 | 2017-06-07 | Q8RLA6 | pdb | #9CM *9CP KCX SO4 | P 41 21 2 | 102.680 102.680 84.770 ♦ 90.00 90.00 90.00 | 8 | |||
D | OXA-24 | 6B22 | 1.93 | 2018-08-01 | Q8RLA6 | 29627985 | 10.1021/ACS.JMEDCHEM.8B00091 | pdb | *C8Y CL | P 41 21 2 | 102.539 102.539 84.312 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 6MPQ | 1.95 | 2019-02-27 | Q8RLA6 | 30862744 | 10.1128/MBIO.00159-19 | pdb | *JXG CL KCX | P 41 21 2 | 102.562 102.562 87.005 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 7RP8 | 2.28 | 2022-07-06 | Q8RLA6 | 35709986 | 10.1016/J.JBC.2022.102127 | pdb | K84D | *ID1 SO4 | P 41 21 2 | 102.164 102.164 85.657 ♦ 90.00 90.00 90.00 | 8 |
D | OXA-24 | 7RP9 | 1.94 | 2022-07-06 | Q8RLA6 | 35709986 | 10.1016/J.JBC.2022.102127 | pdb | V130D | *HIW *ID1 BCT SO4 | P 41 21 2 | 102.304 102.304 86.921 ♦ 90.00 90.00 90.00 | 8 |
D | OXA-24 | 7RPA | 2.27 | 2022-07-06 | Q8RLA6 | 35709986 | 10.1016/J.JBC.2022.102127 | pdb | K84D | *MER BCT PEG SO4 | P 41 21 2 | 102.770 102.770 86.020 ♦ 90.00 90.00 90.00 | 8 |
D | OXA-24 | 7RPB | 1.97 | 2022-07-06 | Q8RLA6 | 35709986 | 10.1016/J.JBC.2022.102127 | pdb | V130D | *MER BCT | P 41 21 2 | 102.391 102.391 85.647 ♦ 90.00 90.00 90.00 | 8 |
D | OXA-24 | 7RPC | 2.58 | 2022-07-06 | Q8RLA6 | 35709986 | 10.1016/J.JBC.2022.102127 | pdb | K84D | $6H7 BCT SO4 | P 41 21 2 | 102.828 102.828 87.433 ♦ 90.00 90.00 90.00 | 8 |
D | OXA-24 | 7RPD | 1.95 | 2022-07-06 | Q8RLA6 | 35709986 | 10.1016/J.JBC.2022.102127 | pdb | V130D | *1RG BCT SO4 | P 41 21 2 | 102.696 102.696 85.803 ♦ 90.00 90.00 90.00 | 8 |
D | OXA-24 | 7RPE | 1.53 | 2022-07-06 | Q8RLA6 | 35709986 | 10.1016/J.JBC.2022.102127 | pdb | *1RG BCT KCX SO4 | P 41 21 2 | 102.808 102.808 84.380 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 7RPF | 1.90 | 2022-07-06 | Q8RLA6 | 35709986 | 10.1016/J.JBC.2022.102127 | pdb | *4J6 *DRW BCT KCX SO4 | P 41 21 2 | 102.699 102.699 84.468 ♦ 90.00 90.00 90.00 | 8 | |
D | OXA-24 | 7RPG | 1.62 | 2022-07-06 | Q8RLA6 | 35709986 | 10.1016/J.JBC.2022.102127 | pdb | K84D | *CEF PEG SO4 | P 41 21 2 | 102.447 102.447 86.352 ♦ 90.00 90.00 90.00 | 8 |
D | OXA-24 | 8CUL | 2.01 | 2023-04-05 | Q8RLA6 | 10.3390/ANTIBIOTICS12040644 | pdb | *0N3 KCX | P 41 21 2 | 102.585 102.585 86.174 ♦ 90.00 90.00 90.00 | 8 | ||
D | OXA-24 | 8CUM | 1.49 | 2023-04-05 | Q8RLA6 | 10.3390/ANTIBIOTICS12040644 | pdb | *OZ0 KCX SO4 | P 41 21 2 | 102.190 102.190 85.760 ♦ 90.00 90.00 90.00 | 8 | ||
D | OXA-24 | 8CUO | 1.47 | 2023-04-05 | Q8RLA6 | 10.3390/ANTIBIOTICS12040644 | pdb | *OZ9 KCX SO4 | P 41 21 2 | 102.180 102.180 86.430 ♦ 90.00 90.00 90.00 | 8 |
Statistics (number of structures): Overall (1663); class A (626); subclass B1 (403); subclass B2 (16); subclass B3 (104); class C (246); class D (268).
Last updated: November 20, 2024.
If you use BLDB please cite: Naas, T.; Oueslati, S.; Bonnin, R. A.; Dabos, M. L.; Zavala, A.; Dortet, L.; Retailleau, P.; Iorga, B. I., Beta-Lactamase DataBase (BLDB) – Structure and Function. J. Enzyme Inhib. Med. Chem. 2017, 32, 917-919.
The development of the BLDB database was funded in part by the JPIAMR transnational project DesInMBL, the Région Ile-de-France (DIM Malinf) and the Laboratory of Excellence in Research on Medication and Innovative Therapeutics (LERMIT).
Contact: contact@bldb.eu