Ambler class |
Protein name |
PDB code |
Resolution (Å) |
Release date |
UniProt code |
PubMed ID |
DOI |
PDB |
Mutations |
Ligands |
Space group |
Unit cell parameters |
Z value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ||||||||
A | KPC-2 | 2OV5 | 1.85 | 2007-05-01 | Q93LQ9 | 17441734 | 10.1021/BI700300U | pdb | BCN | P 31 | 116.245 116.245 52.001 ♦ 90.00 90.00 120.00 | 9 | |
A | KPC-2 | 3C5A | 1.23 | 2008-08-05 | A8DS27 | 18625772 | 10.1128/AAC.00163-08 | pdb | C-ter 292VNGQQ296 deleted | CIT | P 21 21 21 | 47.890 65.990 72.130 ♦ 90.00 90.00 90.00 | 4 |
A | KPC-2 | 3DW0 | 1.60 | 2008-07-29 | A8DS27 | 18625772 | 10.1128/AAC.00163-08 | pdb | P 1 21 1 | 56.300 91.300 73.100 ♦ 90.00 112.60 90.00 | 4 | ||
A | KPC-2 | 3E2K | 2.10 | 2009-08-04 | Q93LQ9 | 19731932 | 10.1021/BI9007963 | pdb | G175S | P 21 21 21 | 41.240 76.198 241.350 ♦ 90.00 90.00 90.00 | 8 | |
A | KPC-2 | 3E2L | 1.87 | 2009-08-04 | Q93LQ9 | 19731932 | 10.1021/BI9007963 | pdb | G175S | SEE | C 1 2 1 | 162.243 66.391 82.205 ♦ 90.00 101.28 90.00 | 8 |
A | KPC-2 | 3RXW | 1.26 | 2012-03-21 | Q9F663 | 22330909 | 10.1128/AAC.06099-11 | pdb | *SR3 CIT | P 21 21 21 | 49.051 66.288 71.776 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 3RXX | 1.62 | 2012-03-21 | Q9F663 | 22330909 | 10.1128/AAC.06099-11 | pdb | *NPB | P 21 21 21 | 50.348 66.558 73.598 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 4ZBE | 1.80 | 2016-01-27 | Q9F663 | 26340563 | 10.1371/JOURNAL.PONE.0136813 | pdb | *NXL CIT | P 21 21 21 | 51.315 66.695 73.208 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 5EEC | 1.87 | 2016-02-03 | Q9F663 | 26729491 | 10.1128/AAC.02643-15 | pdb | *ZXM SO4 | P 1 21 1 | 51.853 77.883 64.773 ♦ 90.00 108.67 90.00 | 4 | |
A | KPC-2 | 5LL7 | 1.40 | 2018-02-21 | A0A0H4IUK8 | pdb | *6YV EDO | P 21 21 21 | 49.033 65.764 72.210 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 5MGI | 1.50 | 2018-03-14 | Q848S6 | pdb | *6YV | P 21 21 21 | 49.409 66.218 72.344 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 5UJ3 | 1.45 | 2017-04-26 | Q9F663 | 28388065 | 10.1021/ACS.JMEDCHEM.7B00158 | pdb | $CE4 GOL | P 2 21 21 | 56.930 58.780 76.840 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 5UJ4 | 1.40 | 2017-04-26 | Q9F663 | 28388065 | 10.1021/ACS.JMEDCHEM.7B00158 | pdb | $SFR GOL | P 2 21 21 | 57.140 59.130 77.380 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 5UL8 | 1.15 | 2017-04-26 | Q9F663 | 28388065 | 10.1021/ACS.JMEDCHEM.7B00158 | pdb | GOL SO4 | P 2 21 21 | 55.800 60.200 78.620 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 6B1F | 1.44 | 2018-08-01 | Q9F663 | 29627985 | 10.1021/ACS.JMEDCHEM.8B00091 | pdb | *C8Y CIT EDO | P 1 | 34.540 37.432 82.339 ♦ 92.33 90.05 95.25 | 2 | |
A | KPC-2 | 6B1H | 1.80 | 2018-08-01 | Q9F663 | 29627985 | 10.1021/ACS.JMEDCHEM.8B00091 | pdb | *C8Y ACT CL SO4 | P 1 | 34.487 37.372 81.831 ♦ 87.78 89.96 84.53 | 2 | |
A | KPC-2 | 6B1J | 1.60 | 2018-08-01 | Q9F663 | 29627985 | 10.1021/ACS.JMEDCHEM.8B00091 | pdb | *C8V CIT EDO | P 1 | 34.440 37.416 82.128 ♦ 92.31 90.04 95.26 | 2 | |
A | KPC-2 | 6B1W | 1.73 | 2018-08-01 | Q9F663 | 29627985 | 10.1021/ACS.JMEDCHEM.8B00091 | pdb | *C8V CL SO4 | P 1 | 34.528 37.348 82.068 ♦ 87.66 89.71 84.31 | 2 | |
A | KPC-2 | 6B1X | 1.45 | 2018-08-01 | Q9F663 | 29627985 | 10.1021/ACS.JMEDCHEM.8B00091 | pdb | *C9D CIT EDO | P 1 | 34.493 37.436 82.235 ♦ 92.30 90.21 95.08 | 2 | |
A | KPC-2 | 6B1Y | 1.80 | 2018-08-01 | Q9F663 | 29627985 | 10.1021/ACS.JMEDCHEM.8B00091 | pdb | *CD7 CL SO4 | P 1 | 34.529 37.349 82.070 ♦ 87.66 89.71 84.31 | 2 | |
A | KPC-2 | 6D15 | 1.30 | 2019-04-17 | Q9F663 | pdb | $TWB GOL | P 2 21 21 | 56.850 59.090 78.180 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 6D16 | 1.40 | 2019-04-17 | Q9F663 | pdb | $FUJ GOL | P 2 21 21 | 56.560 59.520 77.730 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 6D17 | 1.45 | 2019-04-17 | Q9F663 | pdb | $VKE GOL | P 2 21 21 | 56.480 59.400 77.920 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 6D18 | 1.35 | 2019-04-17 | Q9F663 | pdb | $GTV GOL | P 2 21 21 | 56.610 59.680 77.690 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 6D19 | 1.45 | 2019-04-17 | Q9F663 | pdb | $YKG GOL | P 2 21 21 | 56.500 59.740 77.620 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 6J8Q | 1.79 | 2019-07-17 | Q93LQ9 | 31269398 | 10.1021/ACS.JMEDCHEM.9B00735 | pdb | *BHU ACY PEG SO4 | P 3 2 1 | 165.159 165.159 94.895 ♦ 90.00 90.00 120.00 | 24 | |
A | KPC-2 | 6JN3 | 2.22 | 2019-07-17 | Q93LQ9 | 31269398 | 10.1021/ACS.JMEDCHEM.9B00735 | pdb | *BX6 ACY PEG | P 3 2 1 | 165.515 165.515 94.681 ♦ 90.00 90.00 120.00 | 24 | |
A | KPC-2 | 6JN4 | 1.90 | 2019-07-17 | Q93LQ9 | 31269398 | 10.1021/ACS.JMEDCHEM.9B00735 | pdb | *BX9 ACT ACY PEG | P 3 2 1 | 164.785 164.785 94.683 ♦ 90.00 90.00 120.00 | 24 | |
A | KPC-2 | 6JN5 | 1.97 | 2019-07-17 | Q93LQ9 | 31269398 | 10.1021/ACS.JMEDCHEM.9B00735 | pdb | *BXU | P 3 2 1 | 164.757 164.757 94.499 ♦ 90.00 90.00 120.00 | 24 | |
A | KPC-2 | 6M7I | 1.70 | 2019-04-17 | Q9F663 | 30942078 | 10.1021/ACSINFECDIS.9B00052 | pdb | $J84 GOL | P 2 21 21 | 56.743 59.244 76.277 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 6MEY | 1.42 | 2019-04-17 | Q9F663 | 30942078 | 10.1021/ACSINFECDIS.9B00052 | pdb | $O5E ACT | P 2 21 21 | 56.050 59.860 77.041 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 6MLL | 1.86 | 2019-04-17 | Q9F663 | 30942078 | 10.1021/ACSINFECDIS.9B00052 | pdb | $N1G GOL | P 2 21 21 | 57.112 58.445 74.563 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 6MNP | 2.20 | 2019-04-17 | Q9F663 | 30942078 | 10.1021/ACSINFECDIS.9B00052 | pdb | $1CE GOL | P 2 21 21 | 56.347 59.768 77.094 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 6QW9 | 1.04 | 2019-08-21 | Q9F663 | 31383664 | 10.1128/AAC.00564-19 | pdb | *MK7 GOL JJT SO4 | P 21 21 2 | 59.925 78.535 55.843 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 6TD0 | 0.99 | 2020-01-22 | Q9F663 | pdb | *4D6 GOL SO4 | P 21 21 2 | 59.917 77.938 55.726 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 6TD1 | 1.20 | 2020-01-22 | Q9F663 | pdb | *KJK GOL SO4 | P 21 21 2 | 60.557 79.761 56.021 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 6V1J | 1.30 | 2020-03-25 | Q9F663 | 32150407 | 10.1021/ACS.JMEDCHEM.9B01976 | pdb | *RM9 GOL QNA SO4 | P 2 21 21 | 55.660 59.990 78.160 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 6V7I | 1.25 | 2020-08-12 | Q9F663 | 32778546 | 10.1128/AAC.00398-20 | pdb | *4D6 GOL SO4 | P 2 21 21 | 55.770 59.970 77.720 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 6XD5 | 1.20 | 2020-12-09 | Q9F663 | pdb | N170A | GOL SO4 | P 2 21 21 | 56.259 60.050 77.990 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 6XD7 | 1.65 | 2020-12-09 | Q9F663 | pdb | N170A | $ZZ7 GOL | P 2 21 21 | 56.830 59.380 77.310 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 6XJ8 | 2.05 | 2020-12-09 | Q9F663 | pdb | N170A | $8YF | P 2 21 21 | 56.599 59.360 77.620 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 6Z21 | 1.30 | 2020-12-23 | Q9F663 | 33257320 | 10.1074/JBC.RA120.016461 | pdb | E166Q | CL GOL SO4 | P 21 21 2 | 60.200 78.440 55.960 ♦ 90.00 90.00 90.00 | 4 |
A | KPC-2 | 6Z23 | 1.31 | 2020-12-23 | Q9F663 | 33257320 | 10.1074/JBC.RA120.016461 | pdb | E166Q | *CEF GOL SO4 | P 21 21 2 | 60.137 78.912 55.655 ♦ 90.00 90.00 90.00 | 4 |
A | KPC-2 | 6Z24 | 1.25 | 2020-12-23 | Q9F663 | 33257320 | 10.1074/JBC.RA120.016461 | pdb | E166Q | *CAZ SO4 | P 21 21 2 | 60.270 77.207 55.408 ♦ 90.00 90.00 90.00 | 4 |
A | KPC-2 | 7A61 | 1.25 | 2021-02-24 | Q9F663 | 33618159 | 10.1016/J.EJMECH.2021.113257 | pdb | E166Q | *R0B GOL SO4 | P 21 21 2 | 60.535 80.033 56.003 ♦ 90.00 90.00 90.00 | 4 |
A | KPC-2 | 7E9A | 2.25 | 2021-08-04 | Q93LQ9 | 34259249 | 10.1039/D1CC03026D | pdb | *J00 ACY GOL PEG | P 3 2 1 | 165.421 165.421 94.860 ♦ 90.00 90.00 120.00 | 24 | |
A | KPC-2 | 7LJK | 1.81 | 2021-05-26 | Q93LQ9 | 34022225 | 10.1016/J.JBC.2021.100799 | pdb | F72Y | P 1 | 34.325 37.310 82.178 ♦ 92.43 90.41 94.62 | 2 | |
A | KPC-2 | 7LK8 | 1.43 | 2021-05-26 | Q93LQ9 | 34022225 | 10.1016/J.JBC.2021.100799 | pdb | T215P | NA | P 21 21 21 | 67.840 71.660 92.200 ♦ 90.00 90.00 90.00 | 8 |
A | KPC-2 | 7LLB | 1.67 | 2021-05-26 | Q9F663 | 34022225 | 10.1016/J.JBC.2021.100799 | pdb | S70G T215P | $8YL | P 1 | 34.495 37.292 82.128 ♦ 91.39 90.37 93.79 | 2 |
A | KPC-2 | 7LLH | 2.10 | 2021-05-26 | Q9F663 | 34022225 | 10.1016/J.JBC.2021.100799 | pdb | F72Y | *IM2 | P 1 | 34.609 37.123 83.655 ♦ 88.12 88.38 85.48 | 2 |
A | KPC-2 | 7LNL | 1.82 | 2021-05-26 | Q9F663 | 34022225 | 10.1016/J.JBC.2021.100799 | pdb | S70G T215P | $8YF | P 1 | 34.673 37.743 82.706 ♦ 91.54 90.37 93.84 | 2 |
A | KPC-2 | 7LR9 | 1.47 | 2022-08-10 | Q9F663 | pdb | S70G T215P | $8YF | P 1 | 34.673 37.743 82.706 ♦ 91.54 90.37 93.84 | 2 | ||
A | KPC-2 | 7TB7 | 0.99 | 2022-03-02 | Q9F663 | pdb | D179N | CIT | P 21 21 21 | 51.040 66.251 72.441 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 7TBX | 3.16 | 2022-03-02 | Q9F663 | pdb | D179Y | C 1 2 1 | 123.262 88.248 77.046 ♦ 90.00 109.76 90.00 | 8 | |||
A | KPC-2 | 7TC1 | 1.16 | 2022-03-02 | Q9F663 | pdb | D179N | *4D6 PO4 | P 21 21 21 | 51.209 66.021 72.950 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 7TI2 | 1.75 | 2022-10-12 | Q9F663 | 35358864 | 10.1016/J.BMC.2022.116722 | pdb | *ZXQ EDO | P 41 | 80.100 80.100 44.760 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 7U8S | 1.60 | 2023-03-22 | Q9F663 | pdb | $LW0 | P 2 21 21 | 56.060 59.950 77.660 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 7U9B | 1.95 | 2023-03-15 | Q9F663 | pdb | $M2I | P 2 21 21 | 56.710 58.910 76.660 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 7UA7 | 2.25 | 2023-03-15 | Q9F663 | pdb | $M53 GOL | P 2 21 21 | 56.844 58.747 76.290 ♦ 90.00 90.00 90.00 | 4 | |||
A | KPC-2 | 7UTB | 1.38 | 2022-12-14 | Q9F663 | 36602311 | 10.1128/aac.00930-22 | pdb | *OC0 | P 21 21 21 | 51.716 66.673 73.143 ♦ 90.00 90.00 90.00 | 4 | |
A | KPC-2 | 7VQN | 2.34 | 2022-10-26 | Q9F663 | pdb | *7TC SO4 | P 1 21 1 | 64.193 127.539 76.303 ♦ 90.00 104.29 90.00 | 8 | |||
A | KPC-2 | 8AKI | 1.40 | 2023-03-08 | Q9F663 | pdb | E166Q | *AIX GOL SO4 | P 21 21 2 | 60.513 79.378 56.208 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 8AKJ | 1.35 | 2023-03-08 | Q9F663 | pdb | E166Q | *CEO GOL SO4 | P 21 21 2 | 60.512 79.579 55.955 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 8AKK | 1.36 | 2023-03-08 | Q9F663 | pdb | E166Q | *HIW *ID1 GOL SO4 | P 21 21 2 | 60.662 79.482 55.945 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 8AKL | 1.35 | 2023-03-08 | Q9F663 | pdb | E166Q | *O2F GOL SO4 | P 21 21 2 | 60.563 79.206 56.255 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 8AKM | 1.25 | 2023-03-08 | Q9F663 | pdb | E166Q | *N9X GOL SO4 | P 21 21 2 | 60.262 78.515 55.595 ♦ 90.00 90.00 90.00 | 4 | ||
A | KPC-2 | 8G2R | 1.28 | 2023-08-09 | Q9F663 | 37750722 | 10.1128/AAC.00350-23 | pdb | D178N | *NXL | P 21 21 21 | 51.454 66.673 72.435 ♦ 90.00 90.00 90.00 | 4 |
A | KPC-2 | 8G2T | 1.26 | 2023-08-09 | Q9F663 | 37750722 | 10.1128/AAC.00350-23 | pdb | D179N | *YOZ PO4 | P 21 21 21 | 50.795 66.227 72.977 ♦ 90.00 90.00 90.00 | 4 |
Statistics (number of structures): Overall (1663); class A (626); subclass B1 (403); subclass B2 (16); subclass B3 (104); class C (246); class D (268).
Last updated: November 20, 2024.
If you use BLDB please cite: Naas, T.; Oueslati, S.; Bonnin, R. A.; Dabos, M. L.; Zavala, A.; Dortet, L.; Retailleau, P.; Iorga, B. I., Beta-Lactamase DataBase (BLDB) – Structure and Function. J. Enzyme Inhib. Med. Chem. 2017, 32, 917-919.
The development of the BLDB database was funded in part by the JPIAMR transnational project DesInMBL, the Région Ile-de-France (DIM Malinf) and the Laboratory of Excellence in Research on Medication and Innovative Therapeutics (LERMIT).
Contact: contact@bldb.eu