Beta-Lactamase DataBase
Beta-Lactamase DataBase - Structure and Function Home Enzymes Structures Mutants Kinetics BLAST
Beta-Lactamase DataBase

Structures

Ambler
class
Protein
name
PDB
code
Resolution
(Å)
Release
date
UniProt
code
PubMed
ID
DOI
PDB
Mutations
Ligands
Space
group
Unit cell parameters
Z
value
ACTX-M-154HBT1.102013-04-10Q9EXV5 2343963410.1128/AAC.02247-12pdb CL EDO SO4 P 21 21 2144.698 45.720 117.086 ♦ 90.00 90.00 90.004
ACTX-M-154HBU1.102013-04-10Q9EXV5 2343963410.1128/AAC.02247-12pdb *NXL CL EDO SO4 P 21 21 2144.483 45.686 117.721 ♦ 90.00 90.00 90.004
ACTX-M-154S2I1.602015-02-25G3G192 2762253010.1021/ACSINFECDIS.5B00007pdb *NXL P 1 21 162.010 60.650 71.500 ♦ 90.00 104.00 90.004
ACTX-M-154XUZ1.502015-04-01S5LVN3 2578205510.1021/ACS.JMEDCHEM.5B00127pdb *4D6 CIT CL EDO P 21 21 2144.840 45.810 116.850 ♦ 90.00 90.00 90.004
ACTX-M-155FA71.672016-01-20Q9EXV5 2673169810.1021/ACSCHEMBIO.5B00944pdb *5VR P 1 21 162.730 60.270 76.010 ♦ 90.00 112.78 90.004
ACTX-M-155FAO3.012016-02-17Q9EXV5 2673169810.1021/ACSCHEMBIO.5B00944pdb *5VW P 21 21 2143.890 62.730 175.490 ♦ 90.00 90.00 90.008
ACTX-M-155FAP2.702016-01-20Q9EXV5 2673169810.1021/ACSCHEMBIO.5B00944pdb *602 P 1 21 163.120 61.830 73.070 ♦ 90.00 103.98 90.004
ACTX-M-155T661.952017-02-15G3G192 2811534810.1128/AAC.02260-16pdb *C6S P 2 21 2143.463 76.106 149.375 ♦ 90.00 90.00 90.008
ACTX-M-156QW81.102019-08-21 3138366410.1128/AAC.00564-19pdb *MK7 GOL SO4 P 21 21 2144.538 45.563 117.915 ♦ 90.00 90.00 90.004
ACTX-M-156SP61.102020-01-22A0A223A5J4 3176515510.1021/ACS.JMEDCHEM.9B01518pdb *KJK EDO PGE SO4 P 21 21 2144.558 45.719 117.219 ♦ 90.00 90.00 90.004
ACTX-M-156Z7H1.422021-06-09W1EPV7 pdbE166Q S70DAL CL DAL GOL SO4 P 21 21 2144.935 45.898 118.212 ♦ 90.00 90.00 90.004
ACTX-M-156Z7I0.982021-06-09G3G192 pdbE166Q GOL SO4 P 21 21 2144.587 45.693 117.606 ♦ 90.00 90.00 90.004
ACTX-M-156Z7J1.142021-06-09W1EPV7 pdbS70DAL CL DAL SO4 P 21 21 2144.806 45.994 118.784 ♦ 90.00 90.00 90.004
ACTX-M-156Z7K1.102021-06-09G3G192 pdb *QBZ CL SO4 P 21 21 2144.693 45.426 117.753 ♦ 90.00 90.00 90.004
ACTX-M-157BDR0.912022-01-12W1EPV7 pdbE166Q S70DAL CL DAL NA SO4 P 21 21 2144.678 45.671 117.330 ♦ 90.00 90.00 90.004
ACTX-M-157BDS0.912022-01-12W1EPV7 pdbS70DAL CL DAL SO4 P 21 21 2144.748 45.587 117.443 ♦ 90.00 90.00 90.004
ACTX-M-157BH31.602021-07-21G3G192 3429469410.1038/S41467-021-24757-7pdb CL SO4 P 21 21 2144.886 45.601 117.572 ♦ 90.00 90.00 90.004
ACTX-M-157BH41.552021-07-21G3G192 3429469410.1038/S41467-021-24757-7pdb SO4 P 21 21 2144.932 45.613 117.668 ♦ 90.00 90.00 90.004
ACTX-M-157BH51.552021-07-21G3G192 3429469410.1038/S41467-021-24757-7pdb *TVE CL NA P 21 21 2144.850 45.493 117.564 ♦ 90.00 90.00 90.004
ACTX-M-157BH61.652021-07-21G3G192 3429469410.1038/S41467-021-24757-7pdb CL NA SO4 P 21 21 2145.280 45.958 118.486 ♦ 90.00 90.00 90.004
ACTX-M-157BH71.652021-07-21G3G192 3429469410.1038/S41467-021-24757-7pdb *TVE CL NA P 21 21 2145.258 45.975 119.032 ♦ 90.00 90.00 90.004
ACTX-M-157QQ50.952022-05-25W1EPV7 3561236110.1128/MBIO.01793-21pdbK73A S70DSN CL DSN SO4 P 21 21 2144.776 45.465 117.235 ♦ 90.00 90.00 90.004
ACTX-M-157QQC0.952022-05-25W1EPV7 3561236110.1128/MBIO.01793-21pdbK73A CL SO4 P 21 21 2144.896 45.552 116.705 ♦ 90.00 90.00 90.004
ACTX-M-157R3Q1.462022-05-25G3G192 3561236110.1128/MBIO.01793-21pdbG240A CL SO4 P 21 21 2144.475 45.583 117.900 ♦ 90.00 90.00 90.004
ACTX-M-157R3R1.172022-05-25G3G192 3561236110.1128/MBIO.01793-21pdbG238C CL SO4 P 21 21 2144.553 45.653 117.876 ♦ 90.00 90.00 90.004
ACTX-M-157S5S1.402022-11-30C7S9T0 P35804 3634453310.1038/S41467-022-34564-3pdb I 1 2 147.480 81.860 129.120 ♦ 90.00 95.94 90.004
ACTX-M-157TI01.502022-05-18Q2PUH3 3535886410.1016/J.BMC.2022.116722pdb *ZXQ CL EDO SO4 P 21 21 2145.880 44.780 117.190 ♦ 90.00 90.00 90.004
ACTX-M-157U481.672022-05-25C7S9T0 3556362010.3390/IJMS23095229pdbA25P Q26L *LBX GOL SO4 C 1 2 1170.692 50.976 106.699 ♦ 90.00 113.23 90.0012
ACTX-M-157U491.722022-05-25C7S9T0 3556362010.3390/IJMS23095229pdb *LD0 C 1 2 1170.955 50.939 106.597 ♦ 90.00 113.45 90.0012
ACTX-M-157U4B1.922022-05-25C7S9T0 3556362010.3390/IJMS23095229pdbA25P Q26L *NW3 SO4 C 1 2 1170.955 50.939 106.597 ♦ 90.00 113.45 90.0012
ACTX-M-157U572.372022-05-25C7S9T0 3556362010.3390/IJMS23095229pdbA25P Q26L SO4 C 1 2 1171.079 51.033 106.863 ♦ 90.00 112.59 90.0012
Legend for ligands: * Ligand covalently-bound to active site residues; $ Non-covalent ligand (Michaelis complex); # Ligand coordinated to active site metal ions.

Statistics (number of structures): Overall (1663); class A (626); subclass B1 (403); subclass B2 (16); subclass B3 (104); class C (246); class D (268).

Last updated: January 08, 2024.

If you use BLDB please cite: Naas, T.; Oueslati, S.; Bonnin, R. A.; Dabos, M. L.; Zavala, A.; Dortet, L.; Retailleau, P.; Iorga, B. I., Beta-Lactamase DataBase (BLDB) – Structure and Function. J. Enzyme Inhib. Med. Chem. 2017, 32, 917-919.

The development of the BLDB database is funded in part by the JPIAMR transnational project DesInMBL, the Région Ile-de-France (DIM Malinf) and the Laboratory of Excellence in Research on Medication and Innovative Therapeutics (LERMIT).

Contact: contact@bldb.eu

Live statistics (since December 3rd, 2023)