Ambler class |
Protein name |
PDB code |
Resolution (Å) |
Release date |
UniProt code |
PubMed ID |
DOI |
PDB |
Mutations |
Ligands |
Space group |
Unit cell parameters |
Z value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ▲ ▼ | ||||||||
A | CTX-M-14 | 1YLT | 1.10 | 2005-04-19 | Q9L5C7 | 15811373 | 10.1016/J.JMB.2005.02.010 | pdb | SO4 SUC | P 21 21 21 | 41.467 62.420 86.742 ♦ 90.00 90.00 90.00 | 4 | |
A | CTX-M-14 | 1YLZ | 1.35 | 2005-04-26 | Q9L5C7 | 15826180 | 10.1021/JA042850A | pdb | *CB4 PO4 | P 1 21 1 | 45.310 106.892 47.880 ♦ 90.00 101.87 90.00 | 4 | |
A | CTX-M-14 | 4PM5 | 1.26 | 2014-12-31 | G8XD06 | 25489790 | 10.1021/bi501195g | pdb | S70G | $CE3 SO4 | P 21 21 21 | 41.550 62.680 86.130 ♦ 90.00 90.00 90.00 | 4 |
A | CTX-M-14 | 4PM6 | 1.56 | 2014-12-31 | G8XD06 | 25489790 | 10.1021/bi501195g | pdb | S70G | SO4 | P 21 21 21 | 41.550 62.280 86.200 ♦ 90.00 90.00 90.00 | 4 |
A | CTX-M-14 | 4PM7 | 1.29 | 2014-12-31 | G8XD06 | 25489790 | 10.1021/bi501195g | pdb | S237A S70G | $CE3 | P 21 21 21 | 41.500 62.630 86.140 ♦ 90.00 90.00 90.00 | 4 |
A | CTX-M-14 | 4PM8 | 1.17 | 2014-12-31 | G8XD06 | 25489790 | 10.1021/bi501195g | pdb | S237A S70G | SO4 | P 21 21 21 | 41.500 62.190 86.080 ♦ 90.00 90.00 90.00 | 4 |
A | CTX-M-14 | 4PM9 | 1.45 | 2014-12-31 | G8XD06 | 25489790 | 10.1021/bi501195g | pdb | R276A S237A S70G | $CE3 | P 21 21 21 | 41.530 61.737 86.675 ♦ 90.00 90.00 90.00 | 4 |
A | CTX-M-14 | 4PMA | 1.40 | 2014-12-31 | G8XD06 | 25489790 | 10.1021/bi501195g | pdb | R276A S237A S70G | SO4 | P 21 21 21 | 41.742 62.380 86.701 ♦ 90.00 90.00 90.00 | 4 |
A | CTX-M-14 | 4UA6 | 0.79 | 2015-06-24 | H6UQI0 | 26057252 | 10.1021/JACS.5B00749 | pdb | K PCA PO4 | P 1 21 1 | 45.106 106.581 47.716 ♦ 90.00 102.23 90.00 | 4 | |
A | CTX-M-14 | 4UA7 | 0.89 | 2015-06-24 | H6UQI0 | 26057252 | 10.1021/JACS.5B00749 | pdb | $3GK PCA PO4 | P 1 21 1 | 45.079 106.947 47.761 ♦ 90.00 101.77 90.00 | 4 | |
A | CTX-M-14 | 4UA9 | 0.84 | 2015-06-24 | H6UQI0 | 26057252 | 10.1021/JACS.5B00749 | pdb | *CB4 PCA PO4 | P 1 21 1 | 45.074 106.632 47.684 ♦ 90.00 102.18 90.00 | 4 | |
A | CTX-M-14 | 4UAA | 0.86 | 2015-06-24 | H6UQI0 | 26057252 | 10.1021/JACS.5B00749 | pdb | $3GK PCA PO4 | P 1 21 1 | 44.968 106.692 47.664 ♦ 90.00 102.08 90.00 | 4 | |
A | CTX-M-14 | 4XXR | 1.18 | 2015-03-18 | Q9L5C7 | 25753149 | 10.1039/C5CC00904A | pdb | E166A | $JSC $JSD $JSE K | P 1 21 1 | 44.899 106.775 47.903 ♦ 90.00 101.87 90.00 | 4 |
A | CTX-M-14 | 5TOP | 1.18 | 2017-11-08 | H6UQI0 | 29095570 | 10.1111/FEBS.14315 | pdb | S45G S70G | $7G4 $JSC $JSE K PCA RU | P 1 21 1 | 45.093 106.821 47.933 ♦ 90.00 101.66 90.00 | 4 |
A | CTX-M-14 | 5TOY | 1.30 | 2017-11-08 | H6UQI0 | 29095570 | 10.1111/FEBS.14315 | pdb | E166A | $JSC $JSD K PO4 RU SUC | P 1 21 1 | 45.012 106.787 47.759 ♦ 90.00 101.76 90.00 | 4 |
A | CTX-M-14 | 5TW6 | 1.70 | 2017-06-28 | Q9L5C7 | 28613873 | 10.1021/ACS.BIOCHEM.7B00176 | pdb | E166A P167S | *CAZ EDO | P 32 2 1 | 41.540 41.540 231.151 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 5TWD | 1.70 | 2017-06-28 | Q9L5C7 | 28613873 | 10.1021/ACS.BIOCHEM.7B00176 | pdb | P167S | P 32 2 1 | 41.600 41.600 231.932 ♦ 90.00 90.00 120.00 | 6 | |
A | CTX-M-14 | 5TWE | 1.50 | 2017-06-28 | Q9L5C7 | 28613873 | 10.1021/ACS.BIOCHEM.7B00176 | pdb | P167S S70G | $CAZ | P 32 2 1 | 41.610 41.610 232.234 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 5U53 | 1.40 | 2017-06-28 | H6UQI0 | 28613873 | 10.1021/ACS.BIOCHEM.7B00176 | pdb | *CAZ NO3 | P 41 21 2 | 42.030 42.030 262.860 ♦ 90.00 90.00 90.00 | 8 | |
A | CTX-M-14 | 5UJO | 1.35 | 2017-02-08 | A0A1B3B7F6 | — | 10.1021/ACS.ORGANOMET.6B00888 | pdb | $LSI *8CY K | P 1 21 1 | 44.961 107.351 47.956 ♦ 90.00 101.36 90.00 | 4 | |
A | CTX-M-14 | 5VLE | 0.85 | 2017-11-08 | H6UQI0 | 29095570 | 10.1111/FEBS.14315 | pdb | E166A | $JSC $JSD $JSE K PCA PO4 RU | P 1 21 1 | 44.745 106.418 47.611 ♦ 90.00 102.38 90.00 | 4 |
A | CTX-M-14 | 5VTH | 2.20 | 2017-06-28 | Q9L5C7 | 28613873 | 10.1021/ACS.BIOCHEM.7B00176 | pdb | E166A P167S | P 32 2 1 | 41.690 41.690 233.052 ♦ 90.00 90.00 120.00 | 6 | |
A | CTX-M-14 | 6BT6 | 1.05 | 2018-06-13 | A0A1B3B7F6 | 29844038 | 10.1128/AAC.02563-17 | pdb | S237A | $3GK PCA | P 1 21 1 | 45.190 107.130 47.850 ♦ 90.00 101.52 90.00 | 4 |
A | CTX-M-14 | 6CYK | 1.70 | 2018-10-10 | Q9L5C7 | pdb | N106S | ACT | P 1 21 1 | 45.210 107.160 47.800 ♦ 90.00 101.72 90.00 | 4 | ||
A | CTX-M-14 | 6CYN | 1.60 | 2018-10-10 | Q9L5C7 | pdb | N106S D240G | P 32 | 83.238 83.238 231.982 ♦ 90.00 90.00 120.00 | 24 | |||
A | CTX-M-14 | 6CYQ | 1.70 | 2018-10-10 | Q9L5C7 | pdb | N106S S70G | $CE4 GOL | P 32 | 83.375 83.375 232.058 ♦ 90.00 90.00 120.00 | 24 | ||
A | CTX-M-14 | 6CYU | 1.82 | 2018-10-10 | Q9L5C7 | pdb | N106S D240G S70G | $CE4 | P 32 2 1 | 41.399 41.399 230.610 ♦ 90.00 90.00 120.00 | 6 | ||
A | CTX-M-14 | 6D7H | 1.80 | 2019-07-24 | H6UQI0 | pdb | K PO4 | P 32 2 1 | 41.710 41.710 232.524 ♦ 90.00 90.00 120.00 | 6 | |||
A | CTX-M-14 | 6D7I | 2.00 | 2019-07-24 | H6UQI0 | pdb | D233N | P 32 2 1 | 41.809 41.809 231.951 ♦ 90.00 90.00 120.00 | 6 | |||
A | CTX-M-14 | 6GTH | 1.69 | 2018-10-10 | D2D9A0 | 10.1038/S41467-018-06156-7 | pdb | *NXL | P 32 2 1 | 41.840 41.840 233.280 ♦ 90.00 90.00 120.00 | 6 | ||
A | CTX-M-14 | 6MD8 | 1.40 | 2019-04-17 | 30942078 | 10.1021/ACSINFECDIS.9B00052 | pdb | $J84 DMS PCA | P 1 21 1 | 45.202 106.878 47.781 ♦ 90.00 101.89 90.00 | 4 | ||
A | CTX-M-14 | 6MIA | 1.40 | 2019-04-17 | H6UQI0 | 30942078 | 10.1021/ACSINFECDIS.9B00052 | pdb | $1CE | P 1 21 1 | 45.340 107.185 47.881 ♦ 90.00 101.33 90.00 | 4 | |
A | CTX-M-14 | 6MZ1 | 1.00 | 2019-11-20 | A0A2S1PK93 | 32123084 | 10.1073/pnas.1922203117 | pdb | *NXL K NA PCA PO4 | P 1 21 1 | 45.220 106.720 47.810 ♦ 90.00 101.79 90.00 | 4 | |
A | CTX-M-14 | 6MZ2 | 0.83 | 2019-11-20 | A0A2S1PK93 | 32123084 | 10.1073/pnas.1922203117 | pdb | *NXL K NA PCA PO4 | P 1 21 1 | 45.161 106.842 47.913 ♦ 90.00 101.82 90.00 | 4 | |
A | CTX-M-14 | 6OOF | 1.24 | 2020-07-01 | A0A2S1PK93 | pdb | $R6Z PCA | P 1 21 1 | 45.161 107.211 47.884 ♦ 90.00 101.66 90.00 | 4 | |||
A | CTX-M-14 | 6OOJ | 1.40 | 2020-07-01 | A0A2S1PK93 | pdb | $J1X PCA | P 1 21 1 | 45.096 106.929 47.830 ♦ 90.00 101.61 90.00 | 4 | |||
A | CTX-M-14 | 6OOK | 1.40 | 2020-07-01 | A0A2S1PK93 | pdb | $MZV PCA PO4 | P 1 21 1 | 45.003 106.725 47.736 ♦ 90.00 101.73 90.00 | 4 | |||
A | CTX-M-14 | 6UNB | 1.30 | 2019-10-30 | A0A2S1PK93 | pdb | *TJ7 PCA PO4 | P 1 21 1 | 45.110 106.460 47.670 ♦ 90.00 101.92 90.00 | 4 | |||
A | CTX-M-14 | 6V5E | 2.30 | 2020-04-22 | Q9L5C7 | 32299911 | 10.1074/JBC.RA119.012489 | pdb | D240G P167S | SEE | P 41 21 2 | 42.237 42.237 261.638 ♦ 90.00 90.00 90.00 | 8 |
A | CTX-M-14 | 6V6G | 1.50 | 2020-04-22 | Q9L5C7 | 32299911 | 10.1074/JBC.RA119.012489 | pdb | D240G E166A P167S | NA PEG | P 32 2 1 | 41.428 41.428 231.066 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 6V6P | 1.55 | 2020-04-22 | Q9L5C7 | 32299911 | 10.1074/JBC.RA119.012489 | pdb | D240G E166A | PEG SO4 | P 41 21 2 | 41.930 41.930 259.190 ♦ 90.00 90.00 90.00 | 8 |
A | CTX-M-14 | 6V7H | 1.00 | 2020-08-12 | A0A2S1PK93 | 32778546 | 10.1128/AAC.00398-20 | pdb | *4D6 K PCA PO4 WXM | P 1 21 1 | 45.300 106.695 47.865 ♦ 90.00 101.64 90.00 | 4 | |
A | CTX-M-14 | 6V7T | 1.34 | 2020-04-22 | Q9L5C7 | 32299911 | 10.1074/JBC.RA119.012489 | pdb | D240G E166A | *CAZ | P 1 21 1 | 45.110 107.330 47.750 ♦ 90.00 99.86 90.00 | 4 |
A | CTX-M-14 | 6V83 | 1.80 | 2020-04-22 | Q9L5C7 | 32299911 | 10.1074/JBC.RA119.012489 | pdb | D240G E166A P167S | *CAZ | P 41 21 2 | 42.357 42.357 262.692 ♦ 90.00 90.00 90.00 | 8 |
A | CTX-M-14 | 6V8V | 1.80 | 2020-04-22 | Q9L5C7 | 32299911 | 10.1074/JBC.RA119.012489 | pdb | D240G E166A P167S | *CAZ | P 32 2 1 | 41.273 41.273 231.629 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 6VHS | 1.28 | 2020-08-26 | A0A2S1PK93 | 32658473 | 10.1021/ACS.JMEDCHEM.0C00579 | pdb | *X57 PCA PO4 | P 1 21 1 | 45.250 106.920 47.870 ♦ 90.00 101.81 90.00 | 4 | |
A | CTX-M-14 | 6VNU | 1.47 | 2020-04-01 | A0A1B3B7F6 | 32182393 | 10.1002/CBIC.202000054 | pdb | *TDJ 7G4 K | P 1 21 1 | 45.152 106.894 47.908 ♦ 90.00 101.68 90.00 | 4 | |
A | CTX-M-14 | 7K2W | 1.40 | 2020-11-04 | A0A2H4FY00 | pdb | *CEF | P 32 2 1 | 41.654 41.654 232.309 ♦ 90.00 90.00 120.00 | 6 | |||
A | CTX-M-14 | 7K2X | 1.80 | 2020-11-04 | A0A2H4FY00 | pdb | GOL | P 32 | 83.373 83.373 232.091 ♦ 90.00 90.00 120.00 | 24 | |||
A | CTX-M-14 | 7K2Y | 1.62 | 2020-11-04 | A0A2H4FY00 | pdb | *AIX | P 32 2 1 | 41.630 41.630 231.473 ♦ 90.00 90.00 120.00 | 6 | |||
A | CTX-M-14 | 7Q0Y | 1.30 | 2022-04-13 | A0A2S1JJX2 | 35365689 | 10.1038/S41598-022-09392-6 | pdb | *BO2 ACT CL GOL | P 21 21 21 | 41.303 62.331 86.244 ♦ 90.00 90.00 90.00 | 4 | |
A | CTX-M-14 | 7Q0Z | 1.00 | 2022-04-13 | D2D9A0 | 35365689 | 10.1038/S41598-022-09392-6 | pdb | Q25E | GOL SO4 | P 21 21 21 | 41.361 62.497 86.421 ♦ 90.00 90.00 90.00 | 4 |
A | CTX-M-14 | 7Q11 | 1.14 | 2022-04-13 | D2D9A0 | 35365689 | 10.1038/S41598-022-09392-6 | pdb | *6V8 CL DMS SO4 | P 21 21 21 | 41.485 62.372 87.187 ♦ 90.00 90.00 90.00 | 4 | |
A | CTX-M-14 | 7U70 | 1.36 | 2023-03-22 | H6UQI0 | pdb | $LW0 | P 1 21 1 | 45.250 106.800 47.730 ♦ 90.00 101.84 90.00 | 4 | |||
A | CTX-M-14 | 7UON | 1.35 | 2023-01-25 | H6UQI0 | 36635385 | 10.1038/S42003-023-04422-Z | pdb | Y105W | PO4 | P 32 2 1 | 41.430 41.430 230.641 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 7ZPV | 1.40 | 2022-11-16 | D2D9A0 | pdb | SO4 | P 32 2 1 | 42.160 42.160 234.350 ♦ 90.00 90.00 120.00 | 6 | |||
A | CTX-M-14 | 8AF7 | 1.55 | 2022-11-16 | D2D9A0 | pdb | SO4 | P 32 2 1 | 42.160 42.160 234.350 ♦ 90.00 90.00 120.00 | 6 | |||
A | CTX-M-14 | 8AF8 | 1.55 | 2022-11-16 | Q7BGE9 | pdb | SO4 | P 32 2 1 | 42.160 42.160 234.350 ♦ 90.00 90.00 120.00 | 6 | |||
A | CTX-M-14 | 8B2O | 1.86 | 2023-05-24 | D2D9A0 | 37185266 | 10.1038/S41467-023-37834-W | pdb | E166A | *AIX | P 32 2 1 | 41.812 41.812 232.962 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 8B2V | 1.73 | 2023-05-24 | D2D9A0 | 37185266 | 10.1038/S41467-023-37834-W | pdb | E166A | *AIX | P 32 2 1 | 41.877 41.877 232.904 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 8B2W | 1.78 | 2023-05-24 | D2D9A0 | 37185266 | 10.1038/S41467-023-37834-W | pdb | E166A | *AIX | P 32 2 1 | 41.812 41.812 232.864 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 8B3M | 1.97 | 2023-05-24 | D2D9A0 | 37185266 | 10.1038/S41467-023-37834-W | pdb | *NXL | P 32 2 1 | 41.850 41.850 232.850 ♦ 90.00 90.00 120.00 | 6 | |
A | CTX-M-14 | 8DOD | 1.61 | 2023-04-05 | H6UQI0 | 36963495 | 10.1016/J.JBC.2023.104630 | pdb | S130A | K PCA | P 32 2 1 | 41.490 41.490 230.780 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 8DOE | 1.50 | 2023-04-05 | H6UQI0 | 36963495 | 10.1016/J.JBC.2023.104630 | pdb | N106A | P 1 21 1 | 49.840 37.910 65.460 ♦ 90.00 103.44 90.00 | 2 | |
A | CTX-M-14 | 8DON | 1.36 | 2023-04-05 | H6UQI0 | 36963495 | 10.1016/J.JBC.2023.104630 | pdb | T215A | PO4 | P 32 2 1 | 41.430 41.430 231.260 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 8DP4 | 1.40 | 2023-04-05 | H6UQI0 | 36963495 | 10.1016/J.JBC.2023.104630 | pdb | T235A Y129F | PCA | P 41 21 2 | 41.960 41.960 260.527 ♦ 90.00 90.00 90.00 | 8 |
A | CTX-M-14 | 8DPQ | 1.67 | 2023-04-05 | H6UQI0 | 36963495 | 10.1016/J.JBC.2023.104630 | pdb | N170A | EDO | P 32 2 1 | 41.418 41.418 230.493 ♦ 90.00 90.00 120.00 | 6 |
A | CTX-M-14 | 8ELA | 1.50 | 2023-04-05 | Q9L5C7 | 36963495 | 10.1016/J.JBC.2023.104630 | pdb | N132A | CL MES SO4 ZN | C 2 2 21 | 59.314 60.430 264.216 ♦ 90.00 90.00 90.00 | 16 |
A | CTX-M-14 | 8ELB | 1.50 | 2023-04-05 | Q9L5C7 | 36963495 | 10.1016/J.JBC.2023.104630 | pdb | N132A | PEG | C 2 2 21 | 59.230 60.410 264.100 ♦ 90.00 90.00 90.00 | 16 |
Statistics (number of structures): Overall (1663); class A (626); subclass B1 (403); subclass B2 (16); subclass B3 (104); class C (246); class D (268).
Last updated: November 20, 2024.
If you use BLDB please cite: Naas, T.; Oueslati, S.; Bonnin, R. A.; Dabos, M. L.; Zavala, A.; Dortet, L.; Retailleau, P.; Iorga, B. I., Beta-Lactamase DataBase (BLDB) – Structure and Function. J. Enzyme Inhib. Med. Chem. 2017, 32, 917-919.
The development of the BLDB database was funded in part by the JPIAMR transnational project DesInMBL, the Région Ile-de-France (DIM Malinf) and the Laboratory of Excellence in Research on Medication and Innovative Therapeutics (LERMIT).
Contact: contact@bldb.eu