Ambler class |
Protein name |
Mutations |
PubMed ID |
DOI |
PDB structures |
Hydrolytic profile |
---|---|---|---|---|---|---|
A | Toho-1 | R274N R276N | 21168411 | 10.1016/J.FEBSLET.2010.12.017 | ||
A | Toho-1 | R274N R276N | 19342785 | 10.1107/S1744309109008240 | ||
A | Toho-1 | R274N R276N | 23255594 | 10.1074/JBC.M112.436238 | ||
A | Toho-1 | R274N R276N | 10.1107/S1600576714010772 | |||
A | Toho-1 | E166A | 9925786 | 10.1006/JMBI.1998.2432 | ||
A | Toho-1 | E166A | 12221102 | 10.1074/JBC.M207884200 | ||
A | Toho-1 | E166A R274N R276N | 20036259 | 10.1016/J.JMB.2009.12.036 | ||
A | Toho-1 | G238C A26M | 15595829 | 10.1021/BI048488U |
Statistics (number of mutants): Overall (167); class A (91); subclass B1 (35); subclass B2 (3); subclass B3 (6); class C (19); class D (13).
Last updated: November 20, 2024.
If you use BLDB please cite: Naas, T.; Oueslati, S.; Bonnin, R. A.; Dabos, M. L.; Zavala, A.; Dortet, L.; Retailleau, P.; Iorga, B. I., Beta-Lactamase DataBase (BLDB) – Structure and Function. J. Enzyme Inhib. Med. Chem. 2017, 32, 917-919.
The development of the BLDB database was funded in part by the JPIAMR transnational project DesInMBL, the Région Ile-de-France (DIM Malinf) and the Laboratory of Excellence in Research on Medication and Innovative Therapeutics (LERMIT).
Contact: contact@bldb.eu