A • GES-1 22908160 Show profile:
30 120 250
13 180 72
7 1000 7
0.002 4000 0.00005
8 900 9
900 5300 170
370 9000 40
110 40000 27.5
25 30000 0.8
0.08 60 1.3
540 4600 120
4.8 4000 1.2
0.007 1.5 5
0.0007 0.1 7
0.003 0.4 7.5
380 340 1100
A • GES-5 22908160 Show profile:
110 430 255
13 50 260
5 1600 3
0.003 4500 0.00007
160 1000 160
900 9000 100
36 25000 1.4
7 50000 0.14
8 90000 0.09
4.5 860 5
725 5000 145
0.06 1800 0.03
0.7 4.6 150
0.06 1 60
0.09 1.5 60
260 550 470
A • GES-11 22908160 Show profile:
4 37 110
7 37 190
2.6 37 70
0.015 550 0.03
27 120 255
740 4000 185
1600 5500 290
990 38000 26
9 930 10
0.02 13 1.5
455 3600 130
53 3200 17
0.015 1 15
0.0035 0.1 35
0.002 0.2 10
320 530 600
A • GES-12 22908160 Show profile:
16 60 270
16 73 220
4.6 214 21
0.16 1000 0.16
96 300 320
80 5300 15
586 9800 60
264 5350 50
8 1300 6
0.03 10 3
75 640 120
25 740 34
0.02 1 20
0.008 0.06 130
0.007 0.07 100
72 215 330
A • GES-14 22908160 Show profile:
23 300 77
7 130 54
0.2 32 6
0.02 400 0.05
60 750 80
1100 6000 180
14 7900 1.8
2.5 20000 0.125
0.4 600 0.7
0.35 220 1.6
150 4400 34
3.5 5000 0.7
0.09 2.9 31
0.01 0.2 50
0.01 0.3 33
56 135 415
A • GES-18 23114760 Show profile:
70 400 175
7 40 175
5 1000 5
0.004 3500 0.001
75 700 100
500 6000 80
>20 >20000 1
>2.5 >20000 0.125
>1 >20000 0.05
3.4 1000 3
360 4600 70
0.08 3000 0.02
0.4 3.5 110
0.04 1 40
0.06 1.3 40
100 330 300
A • KPC-2 18625772 Show profile:
45 44 1000
20 29 700
ND NH 0
40 51 800
106 141 750
66 160 410
66 174 380
ND NH 0
12 251 500
3 35 900
20 88 230
A • KPC-2 20662006 Show profile:
51 15 3300
44 14 3100
142 207 700
19 19 1000
0.73 5.5 130
52 6 8500
A • KPC-2 22687511 Show profile:
65 12 5400
223 38 5900
140 190 700
21 21 1000
130 8 16000
A • KPC-2 W105F20662006 Show profile:
112 24 4700
219 27 8100
102 200 500
9 15 600
96 11 8700
A • KPC-2 W105N20662006 Show profile:
89 34 2600
219 47 4700
ND >200 0
3.1 33 90
104 24 4300
A • KPC-2 W105L20662006 Show profile:
ND >100 0
175 177 1000
ND >200 0
1.5 24 60
0.75 4.8 210
97 61 1600
A • KPC-2 W105V20662006 Show profile:
50 37 1400
94 127 1500
ND >200 0
5.5 83 70
103 62 1700
A • KPC-2 T237S20421396 Show profile:
42 6 7000
65 18 3600
43 168 260
21 21 1000
50 5 10000
A • KPC-2 T237A20421396 Show profile:
42 12 3500
26 30 900
<0.1 ND ND
6.8 31 220
191 15 13000
A • KPC-2 R220H22687511 Show profile:
68 13 5200
206 108 1900
ND ND 0
9 11 800
260 16 16000
A • KPC-2 R220A22687511 Show profile:
193 164 1200
379 207 1800
ND ND 0
4 18 200
327 54 6100
A • KPC-2 R220M22687511 Show profile:
85 35 2400
156 98 1600
ND ND 0
10 28 400
724 94 7700
A • KPC-2 R220K22687511 Show profile:
40 23 1700
88 45 2000
ND ND 0
7 5 1400
120 10 12000
A • KPC-2 E276A22687511 Show profile:
59 12 4800
157 24 6500
118 278 400
11 12 900
97 4.9 19000
A • KPC-2 E276D22687511 Show profile:
38 5.2 7200
139 12 1100
100 253 500
13 10 1300
77 4.1 19000
B1 • IMP-1 19770275 Show profile:
320 520 620
950 200 4800
ND ND 0
48 21 2400
8 37 220
1.3 4 350
8 44 180
7 11 660
16 8 2000
>0.01 >1000 0
46 39 1200
50 10 120
B1 • NDM-1 19770275 Show profile:
11 16 680
15 22 660
14 12 1170
4 10 400
5 8 610
6 10 580
5 181 30
13 77 170
1 49 20
ND ND 0
20 94 210
12 49 250
ND ND 0
B1 • VIM-2 19770275 Show profile:
56 49 1140
33 72 450
57 44 1280
12 22 550
28 32 860
89 98 900
5 184 30
3 24 120
<0.5 ND 0
10 10 990
1 5 280
B3 • BJP-1 20696874 Show profile:
670 19
ND 0
700 67
230 580
>700 4.3
260 60
190 830
B3 • FEZ-1 20696874 Show profile:
>5000 11
>5000 13
4200 12
120 2500
>1000 4
>1000 200
85 500
B3 • GOB-1 20696874 Show profile:
150 520
170 1700
24 670
71 760
60 660
5 5300
B3 • L1 20696874 Show profile:
40 4400
140 2700
20 7000
8.9 9200
145 200
90 730
10 4500
D • OXA-1 20086146 Show profile:
357 64 6000
577 31 19000
16 80 210
94 9 10000
D • OXA-2 16870757 Show profile:
90 4 22000
110 25 4400
900 360 2500
3.4 7 490
0.02 12 1.7
D • OXA-20 9687410 Show profile:
26 4.4 5900
80 33 2400
116 329 350
70 788 88
4 147 30
13 5 2600
ND ND 0
ND ND 0
20 69 300
6 69 90
D • OXA-22 10898703 Show profile:
0.1 <2 >40
0.1 6 16
ND ND 0
0.7 5 140
0.1 9 10
ND ND 0
0.9 3 330
0.05 5 10
ND ND 0
ND ND 0
0.05 10 4
5.5 10 550
ND ND 0
D • OXA-29 11709332 Show profile:
65 10 6500
107 16 6700
34 4.4 7700
13 16 810
27 41 660
31 39 790
>0.19 >250 0.79
0.17 128 1.3
>0.24 >500 0.49
11 30 370
0.21 210 1
NH NH 0
NH NH 0
96 1800 19000
D • OXA-32 11796380 Show profile:
3.5 45 80
1.5 220 70
2.5 110 20
1 60 15
3 155 20
3 60 50
ND ND 0
H >3000 H
ND ND 0
2 360 6
ND ND 0
D • OXA-40 12499201 Show profile:
5 23 220
5 220 20
2 876 3
1 60 20
1 23 50
3 72 50
ND NH 0
20 2500 10
ND NH 0
ND NH 0
5 1000 5
ND NH 0
0.1 6.5 15
ND NH 0
D • OXA-46 15855521 Show profile:
18 48 380
6 20 300
300 320 940
85 ; 5 730 ; 545 1200 ; 9.2
NH >1000 0
11 46 240
12 30 400
8 23 350
NH >1000 0
NH >1000 0
NH >1000 0
NH >1000 0
17 23 740
7 40 170
NH >1000 0
NH >1000 0
20 18 1100
D • OXA-48 23305656 Show profile:
245 40 6100
340 5200 65
25 30 850
45 55 820
0.3 45 6.5
75 410 180
3 20 150
10 190 60
4 5100 1
1 160 6
ND NH 0
2 14 145
0.1 200 0.5
NA NA NA
D • OXA-48 19477418 Show profile:
955 395 2400
130 95 1400
0.3 45 6.6
44 195 230
>9 >900 10
ND NH 0
>0.6 >550 1.1
>0.05 >200 0.26
4.8 13 370
0.07 11 6.2
0.13 100 1.3
1.4 14 100
0.038 13 2.9
940 120 7700
D • OXA-54 14693565 Show profile:
120 60 2000
540 4300 125
35 75 500
30 240 125
20 240 85
3 230 15
15 1600 10
ND NH 0
1 180 5
4 110 35
1 45 20
ND NH 0
1 4 250
0.1 125 1
D • OXA-57 15793160 Show profile:
0.4 29.5 13.6
0.54 71.9 7.54
1.23 40.7 30.2
0.51 18.7 17.9
2.11 21.3 99
0.28 163 1.73
13 97.9 133
63 17.9 3510
D • OXA-57 D170N15793160 Show profile:
0.61 56.3 10.7
2.12 38.9 54.4
2.37 37.2 63.7
1.12 166 6.69
5.7 22.1 258
0.86 100 8.59
79.5 50.4 1580
D • OXA-57 K232N15793160 Show profile:
0.75 46.6 16
1.42 157 8.98
3.07 194 15.7
1.04 180 5.77
4.31 9.48 455
0.65 55.4 11.7
29.7 13.2 2240
D • OXA-85b 16870757 Show profile:
830 10 83000
45 76 570
780 36 21000
>10 >250 40
4.1 47 87
>1.8 >400 4.5
ND NH 0
ND NH 0
ND NH 0
0.42 23 18
D • OXA-114a 18362192 Show profile:
0.1 10 10
<0.01 ND 0
0.1 40 2.5
0.5 1 100
0.5 15 30
<0.01 ND 0
<0.01 ND 0
<0.01 ND 0
>0.1 >2000 0.05
D • OXA-163 21422200 Show profile:
15 40 380
25 320 80
1 320 3
8 70 110
3 80 40
30 850 35
200 >2000 1000
2 350 6
0.5 230 2
0.03 530 0.05
0.07 2200 0.03
0.01 150 0.1
D • OXA-181 23305656 Show profile:
445 125 3560
200 130 1500
70 80 875
65 100 650
0.2 85 2.5
75 210 350
3 125 25
4 75 55
ND NH 0
15 1120 15
ND NH 0
4 40 100
0.1 70 1
0.1 85 1
D • OXA-232 23305656 Show profile:
510 60 8500
380 175 2200
240 100 2400
480 135 3600
0.04 70 0.5
380 540 700
7 125 50
6 195 30
ND NH 0
13 1200 10
ND NH 0
1 35 30
0.1 125 1
0.1 100 1